1987 IFMAR 1:10 Electric Off-Road World Championships

The 1987 IFMAR/Parma 1:10 Electric Off-Road World Championship was the second edition of the IFMAR 1:10 Electric Off-Road World Championship that was held in Timsbury, Hampshire[1], near Southampton on the Central South Coast of England.

1987 IFMAR 1:10 Electric Off-Road World Championships
Event Information
Event Title1987 IFMAR 1:10 Electric Off-Road World Championships
Dates run1987
Club Information
Location,
Host country United Kingdom
ClassElectric
2wd Title
Second Joel Johnson (USA)
Kyosho Ultima
Third Katsunori Kondo (JPN)
Kyosho Ultima
TQ Kris Moore (USA)
Kyosho Ultima
4WD Title
First Masami Hirosaka (JPN)
Schumacher
Cat XL
Second Katsunori Kondo (JPN)
Kyosho
Mid Optima
Third Jamie Booth (GBR)
Schumacher
Cat XL

Results

2WD

Qual A1 A2 A3 Total
Pos. Driver Car Motor Pos. No. Laps Time Av Time Pos. No. Laps Time Av Time Pos. No. Laps Time Av Time No. Laps Time Total Time Lap
1 Joel JohnsonKyosho Ultima Trinity Pure Gold3 1 16318.519.91 615312.6320.84 215300.320.0231618.819.96
2 Katsunori KondoKyosho Ultima Kyosho Le Mans 2405 5 15306.1520.41 415305.2320.35 116318.9819.9431624.2120.14
3 Kris MooreKyosho Ultima Twister1 2 16319.9620.00 105108.9521.79 415307.7520.5231627.7120.25
4 Mike ChristensenMIP RC10 Trinity7 4 15302.3620.16 215300.1820.01 915318.721.2530602.5420.08
5 Jamie BoothAssociated RC10 Reedy4 3 15301.720.11 315303.7820.25 10119.6619.6630605.4820.18
6 Kevin MooreAssociated RC10 Reedy8 8 14302.221.59 515311.720.78 615312.6620.8430624.3620.81
7 Jay HalseyAssociated RC10 Reedy Silver2 7 14301.8321.56 715315.1321.01 515310.3820.6930635.5121.18
8 Masami HirosakaAssociated RC10 HPI UNO Blue Label6 10 9196.8521.87 1015323.5121.57 315304.8320.3230628.3420.94
9 Rory CullAssociated RC10 Reedy10 6 15322.5021.50 815316.8321.12 815316.6021.1130633.4321.11
10 Eustace MooreMIP RC10 Trinity9 9 14303.0521.65 915318.4621.23 715314.982130633.4421.11
[2][3]

4WD

Qual A1 A2 A3 Total
Pos. Driver Car Motor Pos. No. Laps Time Av Time Pos. No. Laps Time Av Time Pos. No. Laps Time Av Time No. Laps Time Total Time Lap
1 Masami HirosakaSchumacher CAT XL HPI UNO Blue LabelA 117314.6318.51 316306.5619.16 416304.2519.0233618.8818.75
2 Katsunori KondoKyosho Optima MID Kyosho Le Mans 240HSA 315286.7619.12 816317.2319.83 117318.8818.7633636.1119.28
3 Jamie BoothSchumacher CAT XL ReedyA 216301.0318.81 116301.4118.84 516310.1319.3832602.7118.83
4 Cliff LettSchumacher CAT XL Reedy RougeA 916321.9320.12 216303.4318.96 316301.9318.8732605.3618.92
5 Joel JohnsonKyosho Optima MID Trinity SprintA 616309.6119.35 416308.5319.28 716318.8319.9332618.1419.32
6 Jay HalseyYokomo prototype Reedy SilverA 516309.4819.34 516310.4619.4 8594.0318.8132619.9419.37
7 Junichi KomaKyosho Optima MID Peak PerformanceA 1015304.6620.31 616311.1819.45 616310.9319.4332622.1119.44
8 Pete StevensKyosho Optima MID ParmaA 716312.0919.51 916317.6819.86 81632120.0632630.5819.71
9 Eric SoderquistKyosho Optima MID TwisterA 416307.9819.25 715295.1319.68 10-.---0-.---31603.1119.46
10 Mike ChristensenMIP RC10 Trinity815301.43 20.11010214.63 21.469486.4521.6125519.2920.77
[2][3]

Reference

Works cited

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.