1970–71 French Division 1

Olympique de Marseille won Division 1 season 1970/1971 of the French Association Football League with 55 points.

Division Nationale
Season1970–71
ChampionsMarseille (3rd title)
RelegatedStrasbourg
Valenciennes
Sedan
European CupMarseille
Cup Winners' CupRennes
UEFA CupSaint-Étienne
Nantes
Nîmes
Matches played380
Goals scored1,108 (2.92 per match)
Top goalscorerJosip Skoblar (44)

Participating teams

Results

Final table

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Marseille (C) 38 23 9 6 94 48 +46 55 1971–72 European Cup
2 Saint-Étienne 38 20 11 7 83 45 +38 51 1971–72 UEFA Cup
3 Nantes 38 17 12 9 61 41 +20 46
4 Nîmes 38 17 11 10 68 54 +14 45
5 Bordeaux 38 16 8 14 58 51 +7 40
6 Ajaccio 38 16 8 14 54 52 +2 40
7 Lyon 38 14 12 12 51 51 0 40
8 Metz 38 13 14 11 46 56 10 40
9 Reims 38 14 11 13 54 44 +10 39
10 Sochaux 38 14 10 14 58 55 +3 38
11 Rennes 38 14 9 15 56 53 +3 37 1971–72 European Cup Winners' Cup[lower-alpha 1]
12 Angers 38 15 5 18 61 66 5 35
13 Nancy 38 12 11 15 45 56 11 35
14 Nice 38 12 10 16 48 55 7 34
15 Red Star 38 11 11 16 46 65 19 33
16 Angoulême 38 10 12 16 30 47 17 32
17 Bastia 38 12 8 18 52 83 31 32
18 Strasbourg (R) 38 13 5 20 54 63 9 31 1971–72 French Division 2
19 Valenciennes (R) 38 10 9 19 47 59 12 29
20 Sedan (R) 38 10 8 20 42 64 22 28
Source: rsssf.com
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champion; (R) Relegated.
Notes:
  1. Rennes qualified for 1971–72 European Cup Winners' Cup as winners of the 1970–71 Coupe de France.

Promoted from Division 2, who will play in Division 1 season 1971/1972

Results

Home \ Away ACA ANG ASA BAS BOR OL OM MET NAL NAN NIC NMS RSFC REI REN STE SED SOC RCS VAL
Ajaccio 0–0 0–0 6–1 2–0 0–0 1–2 2–0 5–0 2–1 3–1 2–2 0–1 1–0 3–0 1–1 1–0 1–0 4–0 1–0
Angers 1–1 1–4 3–0 0–3 3–2 2–1 5–0 2–1 0–1 6–0 1–2 3–1 0–3 2–1 2–2 3–1 1–0 1–3 5–3
Angoulême 2–0 1–1 2–2 1–1 2–2 0–0 1–0 1–0 1–0 1–1 0–2 1–0 1–3 1–0 1–1 1–0 1–0 0–1 1–0
Bastia 1–4 2–0 3–1 2–0 2–1 0–3 2–0 0–2 1–0 3–1 2–2 2–1 0–6 2–2 4–2 4–0 2–2 3–1 1–0
Bordeaux 2–2 3–0 1–0 2–0 3–0 3–1 1–1 2–3 2–3 3–1 3–0 4–1 3–1 0–1 1–2 1–2 1–2 1–4 1–0
Lyon 3–0 1–0 3–0 1–1 2–2 1–4 1–2 2–1 2–0 2–1 0–1 2–1 0–0 3–2 1–2 0–0 2–0 2–2 3–1
Marseille 1–0 5–1 5–0 5–2 3–0 2–2 2–1 3–0 2–2 4–0 2–2 1–1 1–0 5–0 2–2 5–0 2–2 6–3 5–2
Metz 1–3 2–1 1–0 1–0 1–0 6–1 2–1 1–1 0–0 0–0 4–2 2–2 2–0 2–1 2–2 1–0 3–3 2–1 2–2
Nancy 3–1 0–1 2–1 3–0 0–0 0–0 2–0 1–1 1–2 0–0 2–0 0–0 2–2 5–0 1–1 1–0 2–1 3–2 0–2
Nantes 3–0 1–0 0–0 3–1 2–2 1–1 1–3 0–0 7–0 3–1 5–1 1–1 3–0 1–0 2–1 2–0 1–1 1–2 2–0
Nice 2–3 2–1 3–1 2–0 0–1 2–0 1–2 0–1 0–0 3–1 3–0 1–1 2–0 0–1 0–0 2–0 4–5 1–0 4–2
Nîmes 4–0 0–1 3–1 2–0 1–1 1–1 3–0 4–0 1–0 2–2 1–1 1–2 1–1 3–2 5–3 4–0 4–3 3–0 4–1
Red Star 3–0 0–5 0–0 1–1 3–1 1–3 3–4 0–0 3–1 0–3 0–0 1–2 2–1 1–5 1–1 4–2 0–0 2–1 3–2
Reims 1–0 3–1 2–0 5–2 3–0 1–0 1–2 1–1 2–1 0–0 1–1 1–1 0–1 1–1 2–2 2–1 4–1 1–0 2–0
Rennes 0–1 1–0 0–0 3–2 3–0 2–3 2–2 0–0 5–1 4–0 1–3 2–0 3–0 0–0 0–3 0–0 4–0 2–0 1–1
Saint-Étienne 5–2 3–1 1–0 6–0 2–3 1–0 2–1 6–0 4–1 2–3 2–1 0–0 2–1 3–1 1–0 8–0 1–0 2–1 4–0
Sedan 3–1 6–2 1–1 5–1 0–2 3–1 1–2 1–0 2–2 0–0 0–1 1–1 5–0 1–1 0–1 3–1 2–1 1–0 0–1
Sochaux 5–1 0–0 3–0 1–1 1–3 0–0 1–1 5–1 1–0 2–0 1–0 3–0 2–1 2–1 4–2 1–1 3–1 1–0 0–1
Strasbourg 3–0 6–2 2–1 2–2 0–1 0–1 1–2 2–1 0–2 2–2 2–2 0–2 2–1 2–0 3–4 1–0 3–0 2–1 0–0
Valenciennes 0–0 1–3 2–1 2–0 1–1 1–2 1–2 2–2 1–1 1–2 3–1 3–1 1–2 3–1 0–0 0–1 0–0 4–0 3–0
Source: RSSSF.com
Colours: Blue = home team win; Yellow = draw; Red = away team win.

Top goalscorers

Rank Player Club Goals
1 Josip Skoblar Marseille 44
2 Salif Keïta Saint-Étienne 42
3 Jacques Vergnes Nîmes 27
4 Joseph Yegba Maya Valenciennes 22
5 Fleury Di Nallo Lyon 21
Philippe Piat Sochaux 21
7 Vladica Kovačević Angers 20
8 Marc Molitor Strasbourg 17
9 Réginald Dortomb Ajaccio 16
Serge Lenoir Rennes 16

See also

References

    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.