Viking FK in European football

Viking Fotballklubb is a Norwegian football club from the city of Stavanger. It has participated in the UEFA Cup 11 seasons, the European Cup and Champions League 7 seasons and the Cup Winners' Cup 1 season.

Overall record

As of 7 February 2018.
CompetitionPlayedWonDrewLostGFGAGDWin%
UEFA Cup / Europa League 50 20 12 18 69 61 +8 040.00
European Cup / Champions League 14 1 2 11 11 29 −18 007.14
Cup Winners' Cup 2 0 0 2 0 5 −5 000.00
Total 66 21 14 31 80 95 −15 031.82

Source: UEFA.com

Results

Notes
  • PR: Preliminary round
  • 1Q: First qualifying round
  • 2Q: Second qualifying round
  • 1R: First round
  • 2R: Second round
  • GS: Group stage

UEFA Cup / Europa League

Season Competition Round Club Home Away Aggregate
1972–73 UEFA Cup 1R Iceland ÍBV 1–0 0–0 1–0
2R West Germany 1. FC Köln 1–0 1–9 2–9
1979–80 UEFA Cup 1R West Germany Borussia Mönchengladbach 1–1 0–3 1–4
1982–83 UEFA Cup 1R East Germany Lokomotive Leipzig 1–0 2–3 3–3 (a)
2R Scotland Dundee United 1–3 0–0 1–3
1985–86 UEFA Cup 1R Poland Legia Warsaw 1–1 0–3 1–4
1995–96 UEFA Cup PR Finland TPV Tampere 3–1 4–0 7–1
1R France Auxerre 1–1 0–1 1–2
1997–98 UEFA Cup 1Q Federal Republic of Yugoslavia Vojvodina 0–2 2–0 2–2 (p)
2Q Switzerland Neuchâtel Xamax 2–1 0–3 2–4
1999–00 UEFA Cup 1Q Andorra Principat 7–0 11–0 18–0
1R Portugal Sporting CP 3–0 0–1 3–1
2R Germany Werder Bremen 2–2 0–0 2–2 (a)
2001–02 UEFA Cup 1Q Bosnia and Herzegovina Brotnjo 1–0 1–1 2–1
1R Scotland Kilmarnock 2–0 1–1 3–1
2R Germany Hertha BSC 0–1 0–2 0–3
2002–03 UEFA Cup 1R England Chelsea 4–2 1–2 5–4
2R Spain Celta Vigo 1–1 0–3 1–4
2005–06 UEFA Cup 1Q Northern Ireland Portadown 1–0 2–1 3–1
2Q Wales Rhyl 2–1 1–0 3–1
1R Austria Austria Wien 1–0 1–2 2–2 (a)
GS France Monaco 1–0 N/A 4th
Germany Hamburg N/A 0–2
Czech Republic Slavia Prague 2–2 N/A
Bulgaria CSKA Sofia N/A 0–2
2008–09 UEFA Cup 1Q Lithuania Vėtra 2–0 0–1 2–1
2Q Finland Honka 1–2 0–0 1–2

European Cup / Champions League

Season Competition Round Club Home Away Aggregate
1973–74 European Cup 1R Czechoslovakia Spartak Trnava 1–2 0–1 1–3
1974–75 European Cup 1R Soviet Union Ararat Yerevan 0–2 2–4 2–6
1975–76 European Cup 1R Belgium Molenbeek 0–1 2–3 2–4
1976–77 European Cup 1R Czechoslovakia Baník Ostrava 2–1 0–2 2–3
1980–81 European Cup 1R Socialist Federal Republic of Yugoslavia Red Star Belgrade 2–3 1–4 3–7
1983–84 European Cup 1R Socialist Federal Republic of Yugoslavia Partizan 0–0 1–5 1–5
1992–93 Champions League 1R Spain Barcelona 0–0 0–1 0–1

Cup Winners' Cup

Season Competition Round Club Home Away Aggregate
1990–91 Cup Winners' Cup 1R Belgium Liège 0–2 0–3 0–5
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.