List of homesteads in Western Australia: P–Q

This is a list of homesteads in Western Australia. It includes all homesteads in Western Australia with a gazetted name.

This list is complete with respect to the 1996 Gazetteer of Australia.[1] Dubious names have been checked against the online 2004 data,[2] and in all cases confirmed correct. However, if any homesteads have been gazetted or deleted since 1996, this list does not reflect these changes. Strictly speaking, Australian place names are gazetted in capital letters only; the names in this list have been converted to mixed case in accordance with normal capitalisation conventions.


NameLocationRemarks
Padburys Station30°9′S 115°6′E / 30.150°S 115.100°E / -30.150; 115.100 (Padburys Station)
Paddy Outcamp24°5′S 114°42′E / 24.083°S 114.700°E / -24.083; 114.700 (Paddy Outcamp)
Padgee34°22′S 116°26′E / 34.367°S 116.433°E / -34.367; 116.433 (Padgee)
Palamar31°10′S 116°8′E / 31.167°S 116.133°E / -31.167; 116.133 (Palamar)
Pallinup33°57′S 117°51′E / 33.950°S 117.850°E / -33.950; 117.850 (Pallinup)
Pallomar33°57′S 117°49′E / 33.950°S 117.817°E / -33.950; 117.817 (Pallomar)
Palm Spring18°25′S 127°51′E / 18.417°S 127.850°E / -18.417; 127.850 (Palm Spring)
Palmdale34°47′S 118°7′E / 34.783°S 118.117°E / -34.783; 118.117 (Palmdale)
Palmhill33°36′S 115°36′E / 33.600°S 115.600°E / -33.600; 115.600 (Palmhill)
Palmirup33°47′S 117°9′E / 33.783°S 117.150°E / -33.783; 117.150 (Palmirup)
Palmyre33°58′S 117°5′E / 33.967°S 117.083°E / -33.967; 117.083 (Palmyre)
Palomar33°45′S 115°58′E / 33.750°S 115.967°E / -33.750; 115.967 (Palomar)
Palomar33°56′S 117°23′E / 33.933°S 117.383°E / -33.933; 117.383 (Palomar)
Pamford33°20′S 117°51′E / 33.333°S 117.850°E / -33.333; 117.850 (Pamford)
Pankie30°44′S 116°14′E / 30.733°S 116.233°E / -30.733; 116.233 (Pankie)
Pannikin Springs33°47′S 115°22′E / 33.783°S 115.367°E / -33.783; 115.367 (Pannikin Springs)
Pannoo34°42′S 118°1′E / 34.700°S 118.017°E / -34.700; 118.017 (Pannoo)
Panorama34°33′S 118°1′E / 34.550°S 118.017°E / -34.550; 118.017 (Panorama)
Panoro33°27′S 117°3′E / 33.450°S 117.050°E / -33.450; 117.050 (Panoro)
Pantijan15°58′S 125°3′E / 15.967°S 125.050°E / -15.967; 125.050 (Pantijan)
Panyan29°29′S 116°4′E / 29.483°S 116.067°E / -29.483; 116.067 (Panyan)
Paper Collar Clays34°17′S 118°11′E / 34.283°S 118.183°E / -34.283; 118.183 (Paper Collar Clays)
Paper Park31°29′S 115°54′E / 31.483°S 115.900°E / -31.483; 115.900 (Paper Park)
Para Nama33°49′S 120°23′E / 33.817°S 120.383°E / -33.817; 120.383 (Para Nama)
Parabana34°5′S 118°37′E / 34.083°S 118.617°E / -34.083; 118.617 (Parabana)
Paradise33°22′S 115°47′E / 33.367°S 115.783°E / -33.367; 115.783 (Paradise)
Paradise18°1′S 124°32′E / 18.017°S 124.533°E / -18.017; 124.533 (Paradise)
Paradise Bend32°43′S 117°1′E / 32.717°S 117.017°E / -32.717; 117.017 (Paradise Bend)
Paradise Valley33°38′S 115°56′E / 33.633°S 115.933°E / -33.633; 115.933 (Paradise Valley)
Parakalia29°32′S 115°43′E / 29.533°S 115.717°E / -29.533; 115.717 (Parakalia)
Paralna33°11′S 115°51′E / 33.183°S 115.850°E / -33.183; 115.850 (Paralna)
Pardoo20°6′S 119°35′E / 20.100°S 119.583°E / -20.100; 119.583 (Pardoo)
Pardoo Outcamp19°59′S 119°55′E / 19.983°S 119.917°E / -19.983; 119.917 (Pardoo Outcamp)
Paringa33°31′S 116°17′E / 33.517°S 116.283°E / -33.517; 116.283 (Paringa)
Paringa Park33°41′S 116°36′E / 33.683°S 116.600°E / -33.683; 116.600 (Paringa Park)
Parkeston33°10′S 118°7′E / 33.167°S 118.117°E / -33.167; 118.117 (Parkeston)
Parkfield33°12′S 115°42′E / 33.200°S 115.700°E / -33.200; 115.700 (Parkfield)
Parklands32°39′S 116°37′E / 32.650°S 116.617°E / -32.650; 116.617 (Parklands)
Parklands33°38′S 115°34′E / 33.633°S 115.567°E / -33.633; 115.567 (Parklands)
Parkside33°36′S 115°36′E / 33.600°S 115.600°E / -33.600; 115.600 (Parkside)
Parmango33°44′S 122°38′E / 33.733°S 122.633°E / -33.733; 122.633 (Parmango)
Parnaroo34°24′S 119°4′E / 34.400°S 119.067°E / -34.400; 119.067 (Parnaroo)
Paroo26°16′S 119°46′E / 26.267°S 119.767°E / -26.267; 119.767 (Paroo)
Parua Downs33°10′S 118°45′E / 33.167°S 118.750°E / -33.167; 118.750 (Parua Downs)
Paskeville33°43′S 115°12′E / 33.717°S 115.200°E / -33.717; 115.200 (Paskeville)
Passchendale33°38′S 117°41′E / 33.633°S 117.683°E / -33.633; 117.683 (Passchendale)
Passchendeele29°34′S 116°0′E / 29.567°S 116.000°E / -29.567; 116.000 (Passchendeele)
Passmore31°26′S 116°47′E / 31.433°S 116.783°E / -31.433; 116.783 (Passmore)
Patricia Downs Farm29°54′S 115°33′E / 29.900°S 115.550°E / -29.900; 115.550 (Patricia Downs Farm)
Patricia Farm31°29′S 116°38′E / 31.483°S 116.633°E / -31.483; 116.633 (Patricia Farm)
Peacehaven33°19′S 117°3′E / 33.317°S 117.050°E / -33.317; 117.050 (Peacehaven)
Peach Hill34°16′S 117°9′E / 34.267°S 117.150°E / -34.267; 117.150 (Peach Hill)
Peak Downs33°49′S 122°17′E / 33.817°S 122.283°E / -33.817; 122.283 (Peak Downs)
Peak View34°12′S 118°25′E / 34.200°S 118.417°E / -34.200; 118.417 (Peak View)
Pearlcliffe29°12′S 115°10′E / 29.200°S 115.167°E / -29.200; 115.167 (Pearlcliffe)
Peebles Farm33°42′S 115°4′E / 33.700°S 115.067°E / -33.700; 115.067 (Peebles Farm)
Peedamulla21°51′S 115°37′E / 21.850°S 115.617°E / -21.850; 115.617 (Peedamulla)
Peedamulla Outcamp21°48′S 115°31′E / 21.800°S 115.517°E / -21.800; 115.517 (Peedamulla Outcamp)
Peenebup34°8′S 118°20′E / 34.133°S 118.333°E / -34.133; 118.333 (Peenebup)
Pekaring Hill32°5′S 117°45′E / 32.083°S 117.750°E / -32.083; 117.750 (Pekaring Hill)
Pember Warren34°27′S 115°56′E / 34.450°S 115.933°E / -34.450; 115.933 (Pember Warren)
Pembridge33°52′S 115°4′E / 33.867°S 115.067°E / -33.867; 115.067 (Pembridge)
Pendalup34°2′S 118°27′E / 34.033°S 118.450°E / -34.033; 118.450 (Pendalup)
Pendeen34°57′S 117°52′E / 34.950°S 117.867°E / -34.950; 117.867 (Pendeen)
Pendle Hill33°53′S 120°21′E / 33.883°S 120.350°E / -33.883; 120.350 (Pendle Hill)
Pendower33°44′S 115°21′E / 33.733°S 115.350°E / -33.733; 115.350 (Pendower)
Penelup Farms34°44′S 117°26′E / 34.733°S 117.433°E / -34.733; 117.433 (Penelup Farms)
Peninsula33°56′S 116°4′E / 33.933°S 116.067°E / -33.933; 116.067 (Peninsula)
Peninsula Downs34°7′S 115°11′E / 34.117°S 115.183°E / -34.117; 115.183 (Peninsula Downs)
Penley34°1′S 118°45′E / 34.017°S 118.750°E / -34.017; 118.750 (Penley)
Penmore34°33′S 117°19′E / 34.550°S 117.317°E / -34.550; 117.317 (Penmore)
Pennedale34°59′S 117°40′E / 34.983°S 117.667°E / -34.983; 117.667 (Pennedale)
Penola33°33′S 115°32′E / 33.550°S 115.533°E / -33.550; 115.533 (Penola)
Penrose33°24′S 121°17′E / 33.400°S 121.283°E / -33.400; 121.283 (Penrose)
Penrose Park33°48′S 120°24′E / 33.800°S 120.400°E / -33.800; 120.400 (Penrose Park)
Pentecost Downs16°17′S 127°12′E / 16.283°S 127.200°E / -16.283; 127.200 (Pentecost Downs)
Penwortham33°47′S 116°32′E / 33.783°S 116.533°E / -33.783; 116.533 (Penwortham)
Pepperfields33°43′S 115°13′E / 33.717°S 115.217°E / -33.717; 115.217 (Pepperfields)
Peppermint Dell33°26′S 115°45′E / 33.433°S 115.750°E / -33.433; 115.750 (Peppermint Dell)
Peppermint Grove34°26′S 119°22′E / 34.433°S 119.367°E / -34.433; 119.367 (Peppermint Grove)
Peppermint Park33°5′S 115°59′E / 33.083°S 115.983°E / -33.083; 115.983 (Peppermint Park)
Peppermint Park34°7′S 115°7′E / 34.117°S 115.117°E / -34.117; 115.117 (Peppermint Park)
Peppertree Outcamp29°3′S 120°29′E / 29.050°S 120.483°E / -29.050; 120.483 (Peppertree Outcamp)
Peppin Park32°10′S 117°35′E / 32.167°S 117.583°E / -32.167; 117.583 (Peppin Park)
Peppinella West33°55′S 118°46′E / 33.917°S 118.767°E / -33.917; 118.767 (Peppinella West)
Perangery29°22′S 116°24′E / 29.367°S 116.400°E / -29.367; 116.400 (Perangery)
Pericles31°51′S 118°6′E / 31.850°S 118.100°E / -31.850; 118.100 (Pericles)
Perillup34°34′S 117°14′E / 34.567°S 117.233°E / -34.567; 117.233 (Perillup)
Perillup34°31′S 117°9′E / 34.517°S 117.150°E / -34.517; 117.150 (Perillup)
Perillup34°30′S 117°14′E / 34.500°S 117.233°E / -34.500; 117.233 (Perillup)
Perillup Estate34°34′S 117°14′E / 34.567°S 117.233°E / -34.567; 117.233 (Perillup Estate)
Peringa Park34°23′S 117°33′E / 34.383°S 117.550°E / -34.383; 117.550 (Peringa Park)
Perivale33°42′S 115°47′E / 33.700°S 115.783°E / -33.700; 115.783 (Perivale)
Perkolilli30°42′S 121°39′E / 30.700°S 121.650°E / -30.700; 121.650 (Perkolilli)
Peron25°50′S 113°33′E / 25.833°S 113.550°E / -25.833; 113.550 (Peron)
Perrinvale Outcamp29°1′S 120°2′E / 29.017°S 120.033°E / -29.017; 120.033 (Perrinvale Outcamp)
Petarli33°19′S 121°30′E / 33.317°S 121.500°E / -33.317; 121.500 (Petarli)
Petersfield34°32′S 117°29′E / 34.533°S 117.483°E / -34.533; 117.483 (Petersfield)
Petersham34°11′S 118°29′E / 34.183°S 118.483°E / -34.183; 118.483 (Petersham)
Peterson Outcamp28°53′S 120°46′E / 28.883°S 120.767°E / -28.883; 120.767 (Peterson Outcamp)
Petone34°16′S 117°51′E / 34.267°S 117.850°E / -34.267; 117.850 (Petone)
Petworthy30°15′S 116°42′E / 30.250°S 116.700°E / -30.250; 116.700 (Petworthy)
Piawaning30°53′S 116°24′E / 30.883°S 116.400°E / -30.883; 116.400 (Piawaning)
Pickmore33°45′S 115°14′E / 33.750°S 115.233°E / -33.750; 115.233 (Pickmore)
Picnic Farm31°30′S 116°54′E / 31.500°S 116.900°E / -31.500; 116.900 (Picnic Farm)
Picup34°25′S 118°58′E / 34.417°S 118.967°E / -34.417; 118.967 (Picup)
Pilga21°29′S 119°25′E / 21.483°S 119.417°E / -21.483; 119.417 (Pilga)
Pimbee25°29′S 114°52′E / 25.483°S 114.867°E / -25.483; 114.867 (Pimbee)
Pinchers Brook33°31′S 115°57′E / 33.517°S 115.950°E / -33.517; 115.950 (Pinchers Brook)
Pinconning33°27′S 115°44′E / 33.450°S 115.733°E / -33.450; 115.733 (Pinconning)
Pindabunna29°20′S 118°7′E / 29.333°S 118.117°E / -29.333; 118.117 (Pindabunna)
Pindallup33°58′S 117°29′E / 33.967°S 117.483°E / -33.967; 117.483 (Pindallup)
Pindarri30°56′S 115°25′E / 30.933°S 115.417°E / -30.933; 115.417 (Pindarri)
Pindarrup34°24′S 118°40′E / 34.400°S 118.667°E / -34.400; 118.667 (Pindarrup)
Pindathuna28°3′S 116°39′E / 28.050°S 116.650°E / -28.050; 116.650 (Pindathuna)
Pine Cottage35°1′S 117°44′E / 35.017°S 117.733°E / -35.017; 117.733 (Pine Cottage)
Pine Creek33°49′S 115°47′E / 33.817°S 115.783°E / -33.817; 115.783 (Pine Creek)
Pine Farm33°44′S 117°41′E / 33.733°S 117.683°E / -33.733; 117.683 (Pine Farm)
Pine Hill33°31′S 121°49′E / 33.517°S 121.817°E / -33.517; 121.817 (Pine Hill)
Pine Hill33°55′S 117°39′E / 33.917°S 117.650°E / -33.917; 117.650 (Pine Hill)
Pine Lodge34°39′S 117°27′E / 34.650°S 117.450°E / -34.650; 117.450 (Pine Lodge)
Pine Park29°39′S 116°16′E / 29.650°S 116.267°E / -29.650; 116.267 (Pine Park)
Pine Ridge33°10′S 115°51′E / 33.167°S 115.850°E / -33.167; 115.850 (Pine Ridge)
Pine Ridge33°48′S 117°30′E / 33.800°S 117.500°E / -33.800; 117.500 (Pine Ridge)
Pine Springs29°9′S 115°26′E / 29.150°S 115.433°E / -29.150; 115.433 (Pine Springs)
Pine View32°1′S 118°23′E / 32.017°S 118.383°E / -32.017; 118.383 (Pine View)
Pinegrove27°47′S 115°40′E / 27.783°S 115.667°E / -27.783; 115.667 (Pinegrove)
Pinehill33°35′S 115°36′E / 33.583°S 115.600°E / -33.583; 115.600 (Pinehill)
Pinelock33°49′S 115°47′E / 33.817°S 115.783°E / -33.817; 115.783 (Pinelock)
Pingamup33°57′S 118°51′E / 33.950°S 118.850°E / -33.950; 118.850 (Pingamup)
Pingandy24°0′S 117°31′E / 24.000°S 117.517°E / -24.000; 117.517 (Pingandy)
Pingarnup33°39′S 118°33′E / 33.650°S 118.550°E / -33.650; 118.550 (Pingarnup)
Pinjin30°5′S 122°44′E / 30.083°S 122.733°E / -30.083; 122.733 (Pinjin)
Pinkawillinie33°49′S 118°24′E / 33.817°S 118.400°E / -33.817; 118.400 (Pinkawillinie)
Pinkwerry31°1′S 116°42′E / 31.017°S 116.700°E / -31.017; 116.700 (Pinkwerry)
Pinnacles28°12′S 120°26′E / 28.200°S 120.433°E / -28.200; 120.433 (Pinnacles)
Pippingarra20°28′S 118°41′E / 20.467°S 118.683°E / -20.467; 118.683 (Pippingarra)
Pirrilyungka26°32′S 128°26′E / 26.533°S 128.433°E / -26.533; 128.433 (Pirrilyungka)
Plainfoss31°43′S 116°31′E / 31.717°S 116.517°E / -31.717; 116.517 (Plainfoss)
Plainview32°44′S 117°52′E / 32.733°S 117.867°E / -32.733; 117.867 (Plainview)
Plantation31°19′S 116°7′E / 31.317°S 116.117°E / -31.317; 116.117 (Plantation)
Pleasant Valley33°43′S 121°34′E / 33.717°S 121.567°E / -33.717; 121.567 (Pleasant Valley)
Pleasant View34°50′S 118°11′E / 34.833°S 118.183°E / -34.833; 118.183 (Pleasant View)
Pleasant View34°51′S 117°59′E / 34.850°S 117.983°E / -34.850; 117.983 (Pleasant View)
Pleiades Outcamp23°33′S 114°46′E / 23.550°S 114.767°E / -23.550; 114.767 (Pleiades Outcamp)
Plympton33°42′S 115°50′E / 33.700°S 115.833°E / -33.700; 115.833 (Plympton)
Plyowola29°33′S 115°59′E / 29.550°S 115.983°E / -29.550; 115.983 (Plyowola)
Polelle26°55′S 118°33′E / 26.917°S 118.550°E / -26.917; 118.550 (Polelle)
Police Station Woolshed24°44′S 116°15′E / 24.733°S 116.250°E / -24.733; 116.250 (Police Station Woolshed)
Poltalloch33°33′S 116°36′E / 33.550°S 116.600°E / -33.550; 116.600 (Poltalloch)
Ponda Rosa30°34′S 115°59′E / 30.567°S 115.983°E / -30.567; 115.983 (Ponda Rosa)
Ponderosa33°15′S 116°54′E / 33.250°S 116.900°E / -33.250; 116.900 (Ponderosa)
Ponderosa34°59′S 117°33′E / 34.983°S 117.550°E / -34.983; 117.550 (Ponderosa)
Poneke29°31′S 115°55′E / 29.517°S 115.917°E / -29.517; 115.917 (Poneke)
Poonawarriup33°58′S 117°36′E / 33.967°S 117.600°E / -33.967; 117.600 (Poonawarriup)
Poorarecup34°23′S 117°13′E / 34.383°S 117.217°E / -34.383; 117.217 (Poorarecup)
Poplar33°40′S 120°34′E / 33.667°S 120.567°E / -33.667; 120.567 (Poplar)
Poplar Valley33°19′S 116°9′E / 33.317°S 116.150°E / -33.317; 116.150 (Poplar Valley)
Poplars34°44′S 117°49′E / 34.733°S 117.817°E / -34.733; 117.817 (Poplars)
Porto Bella Farm31°56′S 116°58′E / 31.933°S 116.967°E / -31.933; 116.967 (Porto Bella Farm)
Poverty Point33°51′S 116°36′E / 33.850°S 116.600°E / -33.850; 116.600 (Poverty Point)
Powhatunui33°56′S 116°58′E / 33.933°S 116.967°E / -33.933; 116.967 (Powhatunui)
Prairie Downs23°33′S 119°9′E / 23.550°S 119.150°E / -23.550; 119.150 (Prairie Downs)
Praters34°0′S 115°8′E / 34.000°S 115.133°E / -34.000; 115.133 (Praters)
Premier Downs30°34′S 125°30′E / 30.567°S 125.500°E / -30.567; 125.500 (Premier Downs)
Prenti Downs26°31′S 122°48′E / 26.517°S 122.800°E / -26.517; 122.800 (Prenti Downs)
Preston33°13′S 117°0′E / 33.217°S 117.000°E / -33.217; 117.000 (Preston)
Preston31°34′S 116°42′E / 31.567°S 116.700°E / -31.567; 116.700 (Preston)
Preston Farm33°33′S 115°52′E / 33.550°S 115.867°E / -33.550; 115.867 (Preston Farm)
Preston Pines33°32′S 116°0′E / 33.533°S 116.000°E / -33.533; 116.000 (Preston Pines)
Preston Vale32°34′S 115°56′E / 32.567°S 115.933°E / -32.567; 115.933 (Preston Vale)
Pretty Gully34°8′S 116°43′E / 34.133°S 116.717°E / -34.133; 116.717 (Pretty Gully)
Priory Park33°46′S 117°4′E / 33.767°S 117.067°E / -33.767; 117.067 (Priory Park)
Privett33°55′S 117°57′E / 33.917°S 117.950°E / -33.917; 117.950 (Privett)
Prospect31°18′S 116°9′E / 31.300°S 116.150°E / -31.300; 116.150 (Prospect)
Prospect Hill33°32′S 117°20′E / 33.533°S 117.333°E / -33.533; 117.333 (Prospect Hill)
Proudlove Downs33°24′S 119°53′E / 33.400°S 119.883°E / -33.400; 119.883 (Proudlove Downs)
Prowaka Spring29°36′S 115°54′E / 29.600°S 115.900°E / -29.600; 115.900 (Prowaka Spring)
Proyart33°38′S 117°18′E / 33.633°S 117.300°E / -33.633; 117.300 (Proyart)
Pulfer33°6′S 115°54′E / 33.100°S 115.900°E / -33.100; 115.900 (Pulfer)
Pullagaroo29°11′S 117°55′E / 29.183°S 117.917°E / -29.183; 117.917 (Pullagaroo)
Pulpapunka Outstation26°8′S 126°51′E / 26.133°S 126.850°E / -26.133; 126.850 (Pulpapunka Outstation)
Purpareena34°29′S 117°26′E / 34.483°S 117.433°E / -34.483; 117.433 (Purpareena)
Putlands33°12′S 116°46′E / 33.200°S 116.767°E / -33.200; 116.767 (Putlands)
Pyara30°22′S 116°7′E / 30.367°S 116.117°E / -30.367; 116.117 (Pyara)
Pynup34°19′S 117°35′E / 34.317°S 117.583°E / -34.317; 117.583 (Pynup)
Pyramid21°3′S 117°26′E / 21.050°S 117.433°E / -21.050; 117.433 (Pyramid)
Qodesh16°53′S 125°48′E / 16.883°S 125.800°E / -16.883; 125.800 (Qodesh)
Quaalup34°16′S 119°24′E / 34.267°S 119.400°E / -34.267; 119.400 (Quaalup)
Quabbin33°40′S 117°33′E / 33.667°S 117.550°E / -33.667; 117.550 (Quabbin)
Quabing33°22′S 117°8′E / 33.367°S 117.133°E / -33.367; 117.133 (Quabing)
Quadney31°48′S 116°37′E / 31.800°S 116.617°E / -31.800; 116.617 (Quadney)
Quahlea33°41′S 121°43′E / 33.683°S 121.717°E / -33.683; 121.717 (Quahlea)
Quailerup33°29′S 117°11′E / 33.483°S 117.183°E / -33.483; 117.183 (Quailerup)
Quailleup Farm33°57′S 117°4′E / 33.950°S 117.067°E / -33.950; 117.067 (Quailleup Farm)
Qualem Downs32°18′S 117°17′E / 32.300°S 117.283°E / -32.300; 117.283 (Qualem Downs)
Qualin31°10′S 116°39′E / 31.167°S 116.650°E / -31.167; 116.650 (Qualin)
Qualinup Park34°25′S 119°4′E / 34.417°S 119.067°E / -34.417; 119.067 (Qualinup Park)
Quanandrup33°50′S 117°10′E / 33.833°S 117.167°E / -33.833; 117.167 (Quanandrup)
Quanbun18°23′S 125°13′E / 18.383°S 125.217°E / -18.383; 125.217 (Quanbun)
Quangellup34°36′S 117°36′E / 34.600°S 117.600°E / -34.600; 117.600 (Quangellup)
Quarry Park31°17′S 116°51′E / 31.283°S 116.850°E / -31.283; 116.850 (Quarry Park)
Queerearrup Park33°30′S 117°12′E / 33.500°S 117.200°E / -33.500; 117.200 (Queerearrup Park)
Quel Quelling31°26′S 116°48′E / 31.433°S 116.800°E / -31.433; 116.800 (Quel Quelling)
Quenby Holme34°18′S 117°18′E / 34.300°S 117.300°E / -34.300; 117.300 (Quenby Holme)
Querijup33°56′S 116°30′E / 33.933°S 116.500°E / -33.933; 116.500 (Querijup)
Quforty32°48′S 115°40′E / 32.800°S 115.667°E / -32.800; 115.667 (Quforty)
Quigup33°59′S 115°43′E / 33.983°S 115.717°E / -33.983; 115.717 (Quigup)
Quin Brook31°19′S 115°42′E / 31.317°S 115.700°E / -31.317; 115.700 (Quin Brook)
Quindabelup34°35′S 116°58′E / 34.583°S 116.967°E / -34.583; 116.967 (Quindabelup)
Quindal Wood33°38′S 115°58′E / 33.633°S 115.967°E / -33.633; 115.967 (Quindal Wood)
Quinjarra Farms33°1′S 116°28′E / 33.017°S 116.467°E / -33.017; 116.467 (Quinjarra Farms)
Quinninup Park33°44′S 115°2′E / 33.733°S 115.033°E / -33.733; 115.033 (Quinninup Park)
Quinwindup33°57′S 116°51′E / 33.950°S 116.850°E / -33.950; 116.850 (Quinwindup)
Quobba24°24′S 113°24′E / 24.400°S 113.400°E / -24.400; 113.400 (Quobba)
Quokerlip Hill35°3′S 117°34′E / 35.050°S 117.567°E / -35.050; 117.567 (Quokerlip Hill)
Quondong31°15′S 116°32′E / 31.250°S 116.533°E / -31.250; 116.533 (Quondong)
Quongup33°52′S 115°52′E / 33.867°S 115.867°E / -33.867; 115.867 (Quongup)

See also

References

  1. Gazetteer of Australia (1996). Belconnen, ACT: Australian Surveying and Land Information Group.
  2. "Place names of Australia". Geoscience Australia. 2004. Retrieved 2006-07-30.

Further reading

  • Streetsmart Travellers Atlas of Western Australia (2006) Department of Land Information and West Australian Newspapers, 9th ed. ISBN 1-921048-13-1
    • In the state Maps (Road Maps of Western Australia Maps 1-154) 'Pastoral Lease Stations' are identified with their names and boundaries, and in some cases homesteads can be identified.
  • Quality Publishing Australia. (2007) Roads & tracks Western Australia : campsites directory, roads and tracks, all in one Jolimont, W.A., Quality Publishing Australia, 5th ed ISBN 1876723351
    • Identifies homesteads.
  • UBD Western Australia country road atlas (2005) Macquarie Park, N.S.W. UBD, a division of Universal Publishers, 11th ed ISBN 0-7319-1587-9
    • Identifies homesteads.)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.