List of FIA Formula 3 European Championship drivers

This is a List of FIA Formula 3 European Championship drivers, that is, a list of drivers who have made at least one race start in the FIA Formula 3 European Championship.[1] Drivers of the FIA European Formula 3 Championship which held in the 1975–1984 are not included. This list is accurate up to the end of the 2018 FIA Formula 3 European Championship.

By name

Name License Seasons Championship
titles
Races
(Starts)
Poles Wins Podiums Fastest
Laps
Points
Jonathan Aberdein  South Africa 2018 0 30 0 0 3 1 108
Riccardo Agostini  Italy 2014 0 9 0 0 0 0 1
Enaam Ahmed  United Kingdom 2018 0 30 2 2 4 1 174
Alexander Albon  Thailand 2015 0 33 (31) 2 0 5 1 187
Keyvan Andres  Iran[N 1] 2017-2018 0 60 0 0 1 0 18
Marcus Armstrong  Italy[N 2] 2018 0 30 2 1 8 3 260
Ralf Aron  Estonia 20162018 0 90 (89) 1 5 12 3 532.5
Lucas Auer  Austria 20122014 0 65 1 4 20 4 642
Ben Barnicoat  United Kingdom 2016 0 30 0 2 3 0 134
David Beckmann  Germany 20162017 0 54 0 0 2 0 112
Nicolas Beer  Denmark 2015 0 6 (4) 0 0 0 0 0
Michele Beretta  Italy 2014 0 66 (65) 0 0 0 0 4
Emil Bernstorff  United Kingdom 2012 0 20 0 0 1 0 66
Tom Blomqvist  United Kingdom 20122014 0 83 6 6 20 9 688.5
Dorian Boccolacci  France 2015 0 33 (32) 0 0 0 0 27
Richard Bradley  United Kingdom 2012 0 2 0 0 0 0 0
John Bryant-Meisner  Sweden 20132014 0 27 0 0 0 0 8
William Buller  United Kingdom 20122014
2016
0 37 1 0 5 3 176
Pedro Pablo Calbimonte  Bolivia 2012 0 2 0 0 0 0 0
Tatiana Calderón  Colombia 20132015 0 96 0 0 0 0 29
Hongwei Cao  China 20142015 0 18 0 0 0 0 0
Sérgio Sette Câmara  Brazil 20142016 0 66 0 0 4 1 186.5
Nick Cassidy  New Zealand 20132016 0 39 1 1 10 1 297
Alfonso Celis Jr.  Mexico 20132014 0 6 0 0 0 0 0
Michela Cerruti  Italy 2013 0 9 0 0 0 0 0
Wing Chung Chang  Macau 20142016 0 30 0 0 0 0 0
Eddie Cheever III  Italy 2013 0 30 0 0 0 0 50
Stefano Coletti  Monaco 20132014 0 6 (5) 0 0 0 0 0
Jehan Daruvala  India 20172018 0 60 2 2 8 1 327.5
Max Defourny  Belgium 2017 0 3 0 0 0 0 2
Devlin DeFrancesco  Canada 20172018 0 18 (12) 0 0 0 0 0
Jake Dennis  United Kingdom 20142015 0 72 6 6 20 5 592
Pipo Derani  Brazil 20122013 0 38 0 0 3 0 143
Marvin Dienst  Germany 2015 0 3 0 0 0 0 0
Felipe Drugovich  Brazil 2017 0 3 0 0 0 0 0
Philip Ellis  United Kingdom 2012 0 6 0 0 0 0 0
Joel Eriksson  Sweden 20162017 0 60 6 8 24 6 640
Pietro Fantin  Brazil 2012 0 6 0 0 0 0 0
Sacha Fenestraz  France 20172018 0 33 2 1 3 1 122
Sebastián Fernández  Spain[N 3] 2018 0 30 0 0 0 0 5
Santino Ferrucci  United States 20142015 0 54 (53) 0 0 1 1 115
Pietro Fittipaldi  Brazil 2015 0 33 (30) 0 0 0 0 32
Petru Florescu  Romania 2017 0 24 (21) 0 0 0 0 0
Sophia Flörsch  Germany 2018 0 21 0 0 0 0 1
Adderly Fong  China 2012 0 2 0 0 0 0 0
Antonio Fuoco  Italy 2014 0 33 (32) 0 2 10 2 255
Sean Gelael  Indonesia 20132014 0 63 0 0 0 0 25
Mitchell Gilbert  Australia 20132014 0 48 0 0 0 0 38
Antonio Giovinazzi  Italy 20132015 0 96 (95) 6 8 27 7 681.5
Spike Goddard  Australia[N 4] 20122014 0 68 0 0 0 0 3
Måns Grenhagen  Sweden 2013 0 15 (13) 0 0 0 0 0
Felipe Guimarães  Brazil 2014 0 18 0 0 0 0 5
Maximilian Günther  Germany 20152017 0 90 10 10 31 6 855
Ferdinand Habsburg  Austria 20172018 0 60 0 1 5 4 274
Julian Hanses  Germany 2018 0 24 (21) 0 0 0 0 7
Jack Harvey  United Kingdom 2012 0 6 0 0 0 0 0
Josh Hill  United Kingdom 2013 0 15 0 0 1 0 56
Ben Hingeley  United Kingdom 2018 0 30 0 0 0 0 20
Anthoine Hubert  France 2016 0 30 1 1 3 1 160
Jake Hughes  United Kingdom 20162017 0 33 2 1 8 2 234
Hector Hurst  United Kingdom 2014 0 24 0 0 0 0 3
Raoul Hyman  South Africa 20152016 0 36 0 0 0 0 15.5
Callum Ilott  United Kingdom 20152017 0 93 12 8 17 12 635.5
Fahmi Ilyas  Malaysia 2012 0 8 0 0 0 0 0
Jazeman Jaafar  Malaysia 2012 0 12 0 0 4 0 0
Artur Janosz  Poland 2015 0 3 0 0 0 0 0
Nabil Jeffri  Malaysia 2015 0 33 0 0 0 0 2
Mikkel Jensen  Denmark 20152016 0 63 (61) 1 0 3 0 224.5
Ed Jones  United Arab Emirates 20132014 0 24 (23) 0 0 2 0 70
Daniel Juncadella  Spain 2012 1 (2012) 20 5 5 10 5 252
Niko Kari  Finland 2016 0 30 0 1 5 0 129
Jordan King  United Kingdom 20132014 0 63 (62) 0 0 9 1 393
Kevin Korjus  Estonia 2013 0 3 0 0 0 0 0
Daniil Kvyat  Russia 2013 0 21 5 1 7 1 0
Nicholas Latifi  Canada 20132014 0 60 0 0 1 0 173
Charles Leclerc  Monaco 2015 0 33 3 4 13 5 363.5
Matheus Leist  Brazil 2015 0 3 0 0 0 0 0
Charles Leong  Macau 2018 0 3 0 0 0 0 0
Michael Lewis  United States 20122013 0 47 (44) 0 0 3 0 124
Zhi Cong Li  China 20152016 0 29 (27) 0 0 0 0 0
Kang Ling  China 2015 0 24 0 0 0 0 0
Alessio Lorandi  Italy 20152016 0 54 1 1 2 1 122
Alex Lynn  United Kingdom 20122013 0 40 5 3 16 4 339.5
Sam MacLeod  United Kingdom 2015 0 30 0 0 0 0 2
Arjun Maini  India 20152016 0 41 0 0 0 0 30
Brandon Maïsano  France 2015 0 24 (22) 0 0 0 0 53
Tadasuke Makino  Japan 2017 0 27 0 0 1 0 57
Gustav Malja  Sweden 2015 0 3 0 0 0 0 0
Raffaele Marciello  Italy 20122013 1 (2013) 50 16 20 28 14 718
Jann Mardenborough  United Kingdom 2013 0 30 (29) 0 0 0 0 12
Joey Mawson  Australia 2017 0 30 0 0 1 0 83
Nikita Mazepin  Russia 20162017 0 60 0 0 3 0 118
Nick McBride  Australia 2012 0 6 0 0 0 0 0
Gustavo Menezes  United States 20142015 0 66 (65) 1 0 2 1 156
Julio Moreno  Ecuador 2015 0 33 (32) 0 0 0 0 0
Sven Müller  Germany 20122013 0 50 2 0 4 0 231
Felipe Nasr  Brazil 2012 0 2 (1) 0 0 0 0 0
Harrison Newey  United Kingdom 20162017 0 60 0 0 0 0 128
Roy Nissany  Israel 20132014 0 63 0 0 0 0 37
Lando Norris  United Kingdom 20162017 1 (2017) 33 8 9 20 8 441
Esteban Ocon  France 2014 1 (2014) 33 15 9 21 7 478
Duvashen Padayachee  Australia 2012 0 6 (5) 0 0 0 0 0
Álex Palou  Spain 2018 0 30 0 0 7 2 204
Artem Petrov  Russia 2018 0 30 0 0 0 0 7
Pedro Piquet  Brazil 20162017 0 60 0 0 1 0 99
Nicolas Pohler  Germany 2015 0 27 0 0 0 0 0
Markus Pommer  Germany 2015 0 33 0 1 2 1 116.5
Mahaveer Raghunathan  India 2015 0 30 (26) 0 0 0 0 0
Matthew Rao  United Kingdom 2015 0 33 (32) 0 0 0 0 0
Andrea Roda  Italy 2012 0 20 0 0 0 0 8
Felix Rosenqvist  Sweden 20122015 1 (2015) 116 25 28 50 29 1365
André Rudersdorf  Germany 2013 0 30 0 0 0 0 3
George Russell  United Kingdom 20152016 0 63 3 3 12 3 467
Carlos Sainz Jr.  Spain 2012 0 20 2 1 5 2 161
Ukyo Sasahara  Japan 2016 0 6 0 0 0 0 0
Luís Sá Silva  Angola 2012 0 18 (16) 0 0 0 0 7
Tanart Sathienthirakul  Thailand 2015 0 3 0 0 0 0 0
Marino Sato  San Marino[N 5] 2017-2018 0 60 0 0 0 0 32.5
Fabio Scherer   Switzerland 2018 0 30 1 0 1 2 64
Fabian Schiller  Germany 2015 0 24 0 0 0 0 2
Harald Schlegelmilch  Latvia 2015 0 6 0 0 0 0 0
Mick Schumacher  Germany 2017-2018 1 (2018) 60 6 8 15 0 459
Félix Serrallés  Puerto Rico[N 6] 20122013
2015
0 66 (65) 2 1 5 2 104
Robert Shwartzman  Russia 2018 0 30 3 2 11 1 294
Alexander Sims  United Kingdom 20122014
20152016
0 23 0 0 5 3 112
Matt Solomon  Hong Kong 2015 0 33 0 0 0 0 0
Lance Stroll  Canada 20152016 1 (2016) 63 (62) 14 15 26 13 738
Dmitry Suranovich  Russia 2013 0 3 0 0 0 0 0
Jules Szymkowiak  Netherlands 2014 0 33 0 0 0 0 17
Weiron Tan  Malaysia 2016 0 9 0 0 0 0 0
Dan Ticktum  United Kingdom 2016, 2018 0 33 5 4 8 1 308
Harry Tincknell  United Kingdom 20122013 0 38 2 1 2 0 227
Gary Thompson  Japan[N 7] 2013 0 6 0 0 0 0 0
Alexander Toril  Spain 2014 0 30 0 0 0 0 1
Nikita Troitskiy  Russia 2018 0 30 0 1 1 2 37
Ryan Tveter  United States 20152016 0 54 (51) 0 0 0 0 27
Geoff Uhrhane  Australia 2012 0 8 0 0 0 0 0
Ameya Vaidyanathan  India[N 8] 2018 0 39 0 0 0 0 0
Hannes van Asseldonk  Netherlands 2012 0 6 0 0 0 1 0
Dennis van de Laar  Netherlands 20132014 0 63 (62) 0 0 0 0 60
Max Verstappen  Netherlands 2014 0 33 (32) 6 10 16 7 411
Frederik Vesti  Denmark 2018 0 3 0 0 0 0 0
Jüri Vips  Estonia 2017-2018 0 33 3 4 8 6 284
Pascal Wehrlein  Germany 20122013 0 23 3 2 9 3 248
Lucas Wolf  Germany 20122013 0 48 (47) 0 0 1 0 47
Sandro Zeller   Switzerland 20122013 0 74 0 0 0 0 0
Guanyu Zhou  China 20162018 0 90 3 2 13 1 453
     Currently in F1 (2018 season)
     Driver has formerly competed in Formula One

By racing license

Country Total
Drivers
Champions Championships Current
14 October 2018
First
driver(s)
Last/Current driver(s)
14 October 2018
 Angola 1 0 0 0 Luís Sá Silva (2012) Luís Sá Silva (2012)
 Australia 6 0 0 0 Spike Goddard, Nick McBride, Duvashen Padayachee, Geoff Uhrhane (2012) Joey Mawson (2017)
 Austria 2 0 0 0 Lucas Auer (2012) Ferdinand Zvonimir von Habsburg (2018)
 Belgium 1 0 0 0 Max Defourny (2017) Max Defourny (2017)
 Bolivia 1 0 0 0 Pedro Pablo Calbimonte (2012) Pedro Pablo Calbimonte (2012)
 Brazil 9 0 0 0 Pietro Fantin, Felipe Nasr (2012) Felipe Drugovich, Pedro Piquet (2017)
 Canada 3 1
(Stroll)
1
(2016)
0 Nicholas Latifi (2013) Devlin DeFrancesco (2018)
 China 5 0 0 0 Adderly Fong (2013) Guanyu Zhou (2018)
 Colombia 1 0 0 0 Tatiana Calderón (2013) Tatiana Calderón (2015)
 Denmark 3 0 0 0 Nicolas Beer, Mikkel Jensen (2015) Frederik Vesti (2018)
 Ecuador 1 0 0 0 Julio Moreno (2015) Julio Moreno (2015)
 Estonia 3 0 0 0 Kevin Korjus (2013) Ralf Aron, Jüri Vips (2018)
 Finland 1 0 0 0 Niko Kari (2016) Niko Kari (2016)
 France 5 1
(Ocon)
1
(2014)
0 Esteban Ocon (2014) Sacha Fenestraz (2018)
 Germany 14 1
Schumacher
0 0 Sven Müller, Pascal Wehrlein, Lucas Wolf (2012) Sophia Flörsch, Julian Hanses, Mick Schumacher (2018)
 Hong Kong 1 0 0 0 Matt Solomon (2015) Matt Solomon (2015)
 India 4 0 0 0 Arjun Maini, Mahaveer Raghunathan (2015) Jehan Daruvala, Ameya Vaidyanathan (2018)
 Indonesia 1 0 0 0 Sean Gelael (2013) Sean Gelael (2014)
 Iran 1 0 0 0 Keyvan Andres (2018) Keyvan Andres (2018)
 Israel 1 0 0 0 Roy Nissany (2015) Roy Nissany (2015)
 Italy 10 1
(Marciello)
1
(2013)
0 Raffaele Marciello, Andrea Roda (2012) Marcus Armstrong (2018)
 Japan 4 0 0 0 Gary Thompson (2013) Tadasuke Makino, Marino Sato (2017)
 Latvia 1 0 0 0 Harald Schlegelmilch (2015) Harald Schlegelmilch (2015)
 Macau 2 0 0 0 Wing Chung Chang (2014) Charles Leong (2018)
 Malaysia 4 0 0 0 Fahmi Ilyas, Jazeman Jaafar (2012) Weiron Tan (2016)
 Mexico 1 0 0 0 Alfonso Celis Jr. (2013) Alfonso Celis Jr. (2014)
 Monaco 2 0 0 0 Stefano Coletti (2013) Charles Leclerc (2015)
 Netherlands 4 0 0 0 Hannes van Asseldonk (2012) Jules Szymkowiak, Dennis van de Laar, Max Verstappen (2014)
 New Zealand 1 0 0 0 Nick Cassidy (2013) Nick Cassidy (2013)
 Poland 1 0 0 0 Artur Janosz (2015) Artur Janosz (2015)
 Puerto Rico 1 0 0 0 Félix Serrallés (2012) Félix Serrallés (2015)
 Romania 1 0 0 0 Petru Florescu (2017) Petru Florescu (2018)
 Russia 6 0 0 0 Daniil Kvyat, Dmitry Suranovich (2013) Artem Petrov, Robert Shwartzman, Nikita Troitskiy (2018)
 South Africa 2 0 0 0 Raoul Hyman (2015) Jonathan Aberdein (2018)
 Spain 5 1
(Juncadella)
1
(2012)
0 Daniel Juncadella, Carlos Sainz Jr. (2012) Sebastián Fernández, Álex Palou (2018)
 Sweden 5 1
(Rosenqvist)
1
(2015)
0 Felix Rosenqvist (2012) Joel Eriksson (2017)
  Switzerland 2 0 0 0 Sandro Zeller (2012) Fabio Scherer (2018)
 Thailand 2 0 0 0 Alexander Albon, Tanart Sathienthirakul (2015) Alexander Albon, Tanart Sathienthirakul (2015)
 United Arab Emirates 1 0 0 0 Ed Jones (2013) Ed Jones (2014)
 United Kingdom 25 1
(Norris)
1
(2017)
0 Emil Bernstorff, Tom Blomqvist, Richard Bradley, William Buller, Philip Ellis, Jack Harvey, Alex Lynn, Alexander Sims, Harry Tincknell (2012) Enaam Ahmed, Ben Hingeley, Dan Ticktum (2018)

Footnotes

  1. Andres raced under German racing license in 2017.
  2. Armstrong is a New Zeland racing driver, who raced under Italian racing license.
  3. Fernández is a Venezuelan racing driver, who raced under Spanish racing license.
  4. Goddard raced under British racing license in 2013.
  5. Sato raced under Japanese racing license in 2017.
  6. Serrallés raced under American racing license in 2013.
  7. Thompson is an Irish racing driver, who raced under Japanese racing license.
  8. Vaidyanathan raced first three rounds in 2018 under British racing license.

References

  1. "Formula 3 Europe statistics". driverdb.com. Driver Database. Retrieved 14 December 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.