2013–14 Northern Ireland Football League

Northern Ireland Football League
Season 2013–14
Champions Cliftonville
Relegated Chimney Corner (resigned)
Killymoon Rangers

The 2013–14 Northern Ireland Football League was the first season of Northern Ireland's national football league running independently as the Northern Ireland Football League, consisting of the top three levels of the national league system, namely: the Premiership, Championship 1, and Championship 2. It was the 113th season of Irish league football overall.[1] The season began on 9 August 2013 and concluded on 10 May 2014.

Cliftonville were the defending top-flight champions after winning their fourth league title the previous season – their first since the 1997–98 season.[2] They went on to retain the title for the first time in the club's history to become the inaugural Northern Ireland Football League champions - their fourth outright league title and fifth overall.[3]

For the first time since 2008, a club was relegated to level 4 (regional level). Killymoon Rangers finished bottom of Championship 2 and were relegated to a regional division for the following season. Also leaving Championship 2 was Chimney Corner. In July 2014, the club announced that they would be resigning from the Championship to join the Ballymena & Provincial League for the following season.[4]

Promotion and relegation

Promoted from Championship 1 to the Premiership

Relegated from the Premiership to Championship 1

Promoted from Championship 2 to Championship 1

Relegated from Championship 1 to Championship 2

Promoted from Northern Amateur Football League to Championship 2

  • Newington YC (1st in NAFL Premier Division - promoted via play-off)

League tables

Premiership

Pos
Team
Pld
W
D
L
GF
GA
GD
Pts
Qualification or relegation
1 Cliftonville (C) 38 26 7 5 88 39 +49 85 Qualification to Champions League second qualifying round
2 Linfield 38 24 7 7 81 46 +35 79 Qualification to Europa League first qualifying round
3 Crusaders 38 18 12 8 67 42 +25 66
4 Portadown 38 18 8 12 77 53 +24 62
5 Glentoran 38 16 11 11 54 42 +12 59
6 Glenavon 38 15 6 17 75 79 4 51 Qualification to Europa League first qualifying round 1
7 Ballymena United 38 13 8 17 48 59 11 47
8 Dungannon Swifts 38 12 8 18 49 66 17 44
9 Coleraine 38 10 12 16 51 61 10 42
10 Ballinamallard United 38 10 9 19 35 70 35 39
11 Warrenpoint Town 38 10 6 22 43 72 29 36
12 Ards (R) 38 6 6 26 44 83 39 24 Relegation to NIFL Championship 1

Source: rsssf.com
Rules for classification: 1st points; 2nd goal difference; 3rd number of goals scored; 4th head-to-head points; 5th head-to-head goal difference
1Glenavon qualified for the 2014–15 UEFA Europa League first qualifying round by winning the 2013–14 Irish Cup.
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.

Championship 1

Pos
Team
Pld
W
D
L
GF
GA
GD
Pts
Qualification or relegation
1 Institute (C) (P) 26 15 9 2 72 35 +37 54 Promotion to NIFL Premiership
2 Bangor 26 16 5 5 65 39 +26 53
3 Knockbreda 26 14 4 8 57 36 +21 46
4 Dundela 26 14 4 8 65 47 +18 46
5 Carrick Rangers 26 14 4 8 52 34 +18 46
6 Harland & Wolff Welders 26 11 8 7 46 34 +12 41
7 Ballyclare Comrades 26 10 4 12 53 50 +3 34
8 Loughgall 26 9 6 11 48 56 8 33
9 Larne 26 9 5 12 32 47 15 32
10 Lisburn Distillery 26 8 7 11 43 49 6 31
11 Donegal Celtic 26 8 5 13 41 55 14 29
12 Dergview 26 6 8 12 30 46 16 26
13 Coagh United (R) 26 5 6 15 38 74 36 21 Relegation to NIFL Championship 2
14 Limavady United (R) 26 4 3 19 19 59 40 15

Source: rsssf.com
Rules for classification: 1st points; 2nd goal difference; 3rd goals scored; 4th head-to-head points; 5th head-to-head goal difference
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.

Championship 2

Pos
Team
Pld
W
D
L
GF
GA
GD
Pts
Qualification or relegation
1 Armagh City (C) (P) 30 25 2 3 90 26 +64 77 Promotion to NIFL Championship 1
2 PSNI (P) 30 20 6 4 84 28 +56 66
3 Queen's University 30 19 6 5 47 32 +15 63
4 Newington YC 30 15 9 6 56 32 +24 54
5 Annagh United 30 15 7 8 75 53 +22 52
6 Banbridge Town 30 16 2 12 60 44 +16 50
7 Moyola Park 30 14 4 12 61 53 +8 46
8 Portstewart 30 12 7 11 52 46 +6 43
9 Ballymoney United 30 11 6 13 61 59 +2 39
10 Tobermore United 30 10 4 16 47 63 16 34
11 Glebe Rangers 30 10 3 17 48 64 16 33
12 Lurgan Celtic 30 9 6 15 41 67 26 33
13 Wakehurst 30 7 6 17 47 75 28 27
14 Chimney Corner (R) 30 7 2 21 38 75 37 23 Resigned to join Ballymena & Provincial Regional league[4]
15 Sport & Leisure Swifts 30 5 7 18 37 70 33 22
16 Killymoon Rangers (R) 30 5 3 22 33 90 57 18 Relegation to Ballymena & Provincial Regional league

Source: rsssf.com
Rules for classification: 1st points; 2nd goal difference; 3rd goals scored; 4th head-to-head points; 5th head-to-head goal difference
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.

Results

Premiership

Matches 34–38

During matches 34–38 each team played every other team in their half of the table once. As this was the fourth time that teams had played each other this season, home sides were chosen so that they had played each other twice at home and twice away.

Championship 1

Each team will play every other team twice (once at home, and once away) for a total of 26 games.

Home \ Away[1] BCC BGR CRKCOADGVDGCDNDH&WINSKNBLRNLIMLISLGL
Ballyclare Comrades 01 01 12 20 11 53 22 51 25 40 32 03 20
Bangor 40 03 50 21 10 32 11 01 20 32 31 62 61
Carrick Rangers 42 22 10 31 34 01 32 12 30 12 10 31 12
Coagh United 02 16 16 23 31 02 22 11 23 11 21 44 23
Dergview 15 50 21 00 21 23 00 11 05 12 00 33 11
Donegal Celtic 16 14 00 61 01 53 03 05 10 11 21 11 42
Dundela 30 51 11 23 22 32 02 11 40 01 10 20 21
Harland & Wolff Welders 11 22 12 40 20 02 36 01 11 10 30 33 12
Institute 32 22 51 62 40 42 40 31 00 61 20 21 11
Knockbreda 20 30 31 51 12 41 54 01 22 10 40 22 31
Larne 01 04 12 33 21 11 02 03 43 15 51 10 20
Limavady United 33 12 05 10 10 21 04 13 05 12 00 10 12
Lisburn Distillery 10 13 11 13 20 20 36 01 22 31 12 20 21
Loughgall 64 22 02 42 11 13 33 23 55 10 10 41 12

Source: rsssf.com
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.

Championship 2

Each team plays every other team twice (once at home, and once away) for a total of 30 games.

Home \ Away[1] ANN ARM BMYBBTCHIGBEKMRLGCMOYNTNPSTPSNIQUESLSTOBWAK
Annagh United 03 62 20 91 10 30 10 30 42 33 11 34 31 31 72
Armagh City 51 21 40 92 30 60 40 42 20 31 21 10 30 30 60
Ballymoney United 33 12 01 13 34 31 40 12 52 02 13 34 31 10 33
Banbridge Town 43 14 30 32 31 20 11 10 21 20 12 02 11 60 31
Chimney Corner 23 21 11 01 02 30 40 04 14 15 02 01 10 12 30
Glebe Rangers 03 02 12 21 32 10 13 35 11 12 18 12 40 24 40
Killymoon Rangers 12 04 10 07 42 33 33 16 04 01 22 02 24 25 54
Lurgan Celtic 11 01 04 14 01 32 51 30 22 05 20 01 33 02 21
Moyola Park 52 12 26 43 40 03 12 40 03 52 03 10 11 50 00
Newington YC 11 10 22 20 21 20 20 22 10 01 11 30 40 21 41
Portstewart 11 41 01 10 22 12 30 01 00 03 05 01 41 31 23
PSNI 50 33 51 31 30 31 20 70 40 12 32 00 20 32 23
Queen's University 21 24 24 21 21 11 31 32 00 00 11 00 10 30 21
Sport & Leisure Swifts 31 22 02 32 21 13 24 34 13 33 01 03 01 33 11
Tobermore United 04 12 00 02 31 30 20 21 23 00 22 02 23 40 24
Wakehurst 00 02 33 24 20 21 30 02 23 10 33 25 12 01 23

Source: rsssf.com
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.

References

  1. "NORTHERN IRELAND FOOTBALL LEAGUE". NIFL Premiership.
  2. "Cliftonville beat Linfield to secure Irish Premiership title". BBC Sport. BBC. 13 April 2013. Retrieved 27 April 2013.
  3. "Cliftonville retain Irish Premiership title for first time". BBC Sport. BBC. 22 April 2014. Retrieved 22 April 2014.
  4. 1 2 "Corner step down from Championship football". Antrim Times. 8 July 2014. Retrieved 8 July 2014.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.