1995 Bellmare Hiratsuka season

Bellmare Hiratsuka
1995 season
Manager
Stadium Hiratsuka Stadium
J. League 11th
Emperor's Cup 2nd Round
Super Cup Runners-up
Asian Cup Winners' Cup Champions
Top goalscorer Brazil Betinho (25)
Highest home attendance
Lowest home attendance 8,320 (vs Gamba Osaka, 8 November 1995)
Average home league attendance 16,111

1995 Bellmare Hiratsuka season

Review and events

League results summary

OverallHomeAway
PldWDLGFGAGDPtsWDLGFGAGDWDLGFGAGD
52 21 0 31 94 102  −8 65 9 0 17 52 56  −4 12 0 14 42 46  −4

Source: J.LEAGUE OFFICIAL RECORD & DATA 1996. ISBN 4-09-102323-1.

League results by round

J. League Suntory series (first stage)
Round1234567891011121314151617181920212223242526
GroundAHAHAAHAHAHAHAHAHHAHAHAHAH
ResultLLWLWWWWLWLWWWLWLWLLWWLWLL
Position8137118744547433333345435457

Source: J.LEAGUE OFFICIAL RECORD & DATA 1996. ISBN 4-09-102323-1.
A = Away; H = Home; W = Win; D = Draw; L = Loss

J. League NICOS series (second stage)
Round1234567891011121314151617181920212223242526
GroundAHAHAHAHAAHAHAHAHAHAHHAHAH
ResultLLLWLWLLLLLLWWLLLLLLLLWLWW
Position1113131314101212131314141212131313141414141414141414

Source: J.LEAGUE OFFICIAL RECORD & DATA 1996. ISBN 4-09-102323-1.
A = Away; H = Home; W = Win; D = Draw; L = Loss

Competitions

CompetitionsPosition
J. League11th / 14 clubs
Emperor's Cup2nd Round
Super CupRunners-up
Asian Cup Winners' CupChampions

Domestic results

J. League

Emperor's Cup

Super Cup

International results

[1]

Asian Cup Winners' Cup

Player statistics

[2][3][4][1]

Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ. LeagueEmperor's CupSuper CupDom. TotalAsian Cup Winners' Cup
AppsGoalsAppsGoalsAppsGoalsAppsGoalsAppsGoals
DFJapanKatsuyoshi ShintōSeptember 15, 1960 (aged 34)180 cm / 73 kg20000020
MFBrazilEdsonNovember 29, 1962 (aged 32)183 cm / 75 kg3742010404
MFJapanYasuharu SorimachiMarch 8, 1964 (aged 31)173 cm / 64 kg2132000233
GKJapanNobuyuki KojimaJanuary 17, 1966 (aged 29)187 cm / 85 kg4702010500
DFJapanFujio YamamotoMay 27, 1966 (aged 28)179 cm / 72 kg1700010180
MFBrazilBetinhoJune 14, 1966 (aged 28)172 cm / 70 kg502521115327
DFJapanHiroaki KumonOctober 20, 1966 (aged 28)169 cm / 65 kg2702000290
MFJapanHiroaki MatsuyamaAugust 31, 1967 (aged 27)171 cm / 70 kg00000000
GKJapanKiyoto FurushimaApril 3, 1968 (aged 26)187 cm / 80 kg60000060
MFBrazilSimãoOctober 23, 1968 (aged 26)182 cm / 70 kg2330000233
FWBrazilAlmirMarch 26, 1969 (aged 25)175 cm / 65 kg2180010228
FWJapanTadateru ŌmotoApril 6, 1969 (aged 25)173 cm / 70 kg1310000131
MFJapanTetsuya TakadaJuly 31, 1969 (aged 25)178 cm / 72 kg2741010294
DFJapanYoshihiro NatsukaOctober 7, 1969 (aged 25)182 cm / 72 kg4512100472
FWJapanKōji NoguchiJune 5, 1970 (aged 24)177 cm / 68 kg492300115024
MFJapanHironari IwamotoJune 27, 1970 (aged 24)166 cm / 65 kg3400010350
FWJapanHirokazu ŌtaApril 10, 1971 (aged 23)181 cm / 72 kg20000020
MF/DFJapanKazuaki TasakaAugust 3, 1971 (aged 23)173 cm / 68 kg4710010481
DFJapanTaku WatanabeNovember 9, 1971 (aged 23)187 cm / 79 kg4102010440
DFJapanAkira NarahashiNovember 26, 1971 (aged 23)170 cm / 72 kg4642000484
MF/DFJapanTeruo IwamotoMay 2, 1972 (aged 22)178 cm / 70 kg1821010202
FWJapanSeiichi IgarashiJune 5, 1972 (aged 22)180 cm / 68 kg00
GKJapanHitoshi SasakiJuly 9, 1973 (aged 21)178 cm / 75 kg00
FW/MFJapanYoshiya TakemuraDecember 6, 1973 (aged 21)166 cm / 61 kg1311000141
MFJapanDaichi MatsuyamaJanuary 11, 1974 (aged 21)172 cm / 66 kg90000090
DF/MFJapanKazuyuki TakahashiMay 10, 1974 (aged 20)168 cm / 62 kg00
MFJapanMasato HarasakiAugust 13, 1974 (aged 20)178 cm / 70 kg1002000120
FWJapanTakaaki NakamuraSeptember 8, 1974 (aged 20)174 cm / 67 kg00
MFJapanTeppei NishiyamaFebruary 22, 1975 (aged 20)176 cm / 69 kg2522010282
MFJapanJin HiroiApril 3, 1975 (aged 19)172 cm / 64 kg00
GKJapanAkihiro YoshidaMay 28, 1975 (aged 19)183 cm / 75 kg00
DFJapanKeisuke NakagawaMay 29, 1975 (aged 19)170 cm / 62 kg00
DFJapanMasahiro KuzunoJuly 2, 1975 (aged 19)180 cm / 73 kg00
FWJapanHiroshi SakaiOctober 19, 1976 (aged 18)178 cm / 66 kg00
MFJapanHidetoshi NakataJanuary 22, 1977 (aged 18)175 cm / 67 kg2682110299
MFJapanTakayasu KawaiMarch 7, 1977 (aged 18)175 cm / 60 kg00
DFBrazilJúniorJuly 29, 1969 (aged 25)178 cm / 76 kg1112000131
FWBrazilÉmersonJuly 28, 1973 (aged 21)185 cm / 78 kg20000020
  • † player(s) joined the team after the opening of this season.

Transfers

[5][2]

Transfers during the season

In

Out

Awards

none

References

  • J.LEAGUE OFFICIAL GUIDE 1995 Suntory series. ISBN 4-09-102318-5.
  • J.LEAGUE OFFICIAL GUIDE 1995 NICOS series. ISBN 4-09-102321-5.
  • J.LEAGUE OFFICIAL RECORD & DATA 1996. ISBN 4-09-102323-1.
  1. 1 2 J.LEAGUE YEARBOOK 1999. ISBN 4-88752-099-9.
  2. 1 2 J.LEAGUE OFFICIAL GUIDE 1995 Suntory series. ISBN 4-09-102318-5.
  3. J.LEAGUE OFFICIAL GUIDE 1995 NICOS series. ISBN 4-09-102321-5.
  4. J.LEAGUE OFFICIAL RECORD & DATA 1996. ISBN 4-09-102323-1.
  5. J.LEAGUE OFFICIAL GUIDE 1994 Suntory series. ISBN 4-09-102310-X.

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.