1972–73 Yorkshire Football League

Yorkshire Football League
Season 1972–73

The 1972–73 Yorkshire Football League was the 47th season in the history of the Yorkshire Football League.[1]

Division One

Yorkshire Football League Division One
Season 1972–73
Champions Mexborough Town
Relegated Bridlington Town
Brook Sports
North Ferriby United
Selby Town

The division featured 4 new teams:

Map

League table

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Mexborough Town (C) 30 17 10 3 65 32 +33 44
2 Emley 30 14 11 5 52 29 +23 39
3 Barton Town 30 18 2 10 54 33 +21 38
4 Denaby United 30 16 5 9 56 37 +19 37
5 Farsley Celtic 30 15 7 8 53 37 +16 37
6 Lincoln United 30 13 7 10 39 37 +2 33
7 Winterton Rangers 30 10 11 9 59 57 +2 31
8 Yorkshire Amateur 30 11 8 11 30 33 3 30
9 Frecheville Community Association 30 9 10 11 37 37 0 28
10 Hallam 30 11 6 13 60 67 7 28
11 Kiveton Park 30 11 6 13 50 71 21 28
12 Rawmarsh Welfare 30 10 7 13 51 53 2 27
13 North Ferriby United (R) 30 9 6 15 52 46 +6 24 Relegation to Division Two
14 Brook Sports (R) 30 7 7 16 51 82 31 21
15 Selby Town (R) 30 7 6 17 33 63 30 20
16 Bridlington Town (R) 30 4 7 19 45 73 28 15
Source:
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
The points system until the 1990–91 season: 2 points for a win, 1 point for a draw and 0 points for losing.
(C) Champion; (R) Relegated.

Division Two

Yorkshire Football League Division Two
Season 1972–73
Champions Leeds & Carnegie College
Promoted Hatfield Main
Leeds & Carnegie College
Woolley Miners Welfare
Worsbrough Bridge Miners Welfare Athletic
Relegated Stocksbridge Works
Thorne Colliery

The division featured 7 new teams:

Map

League table

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Leeds & Carnegie College (C, P) 30 21 1 8 73 30 +43 43 Promotion to Division One
2 Woolley Miners Welfare (P) 30 19 4 7 85 59 +26 42
3 Worsbrough Bridge Miners Welfare Athletic (P) 30 18 5 7 74 39 +35 41
4 Hatfield Main (P) 30 18 2 10 66 37 +29 38
5 Leeds Ashley Road 30 15 5 10 57 37 +20 35
6 Harrogate Town 30 16 3 11 55 44 +11 35
7 Ossett Albion 30 14 3 13 55 49 +6 31
8 Scarborough reserves 30 14 2 14 64 52 +12 30
9 Hull Brunswick 30 12 6 12 33 43 10 30 Resigned
10 Thackley 30 9 9 12 35 37 2 27
11 Wombwell Sporting Association 30 9 9 12 41 55 14 27
12 Guiseley 30 10 7 13 43 62 19 27
13 Norton Woodseats 30 11 3 16 54 73 19 25
14 Dinnington Athletic 30 7 9 14 41 48 7 23
15 Stocksbridge Works (R) 30 8 5 17 36 54 18 21 Relegation to Division Three
16 Thorne Colliery (R) 30 1 3 26 30 123 93 5
Source:
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
The points system until the 1990–91 season: 2 points for a win, 1 point for a draw and 0 points for losing.
(C) Champion; (P) Promoted; (R) Relegated.

Division Three

Yorkshire Football League Division Three
Season 1972–73
Champions Hall Road Rangers
Promoted Hall Road Rangers
Liversedge
Ossett Town

The division featured 6 new teams:

Map

League table

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Hall Road Rangers (C, P) 30 15 11 4 56 37 +19 41 Promotion to Division Two
2 Liversedge (P) 30 18 4 8 63 35 +28 40
3 Ossett Town (P) 30 16 6 8 49 35 +14 38
4 Bradford Park Avenue reserves 30 16 5 9 68 43 +25 37 Resigned
5 Pickering Town 30 15 7 8 61 45 +16 37
6 Worksop Town reserves 30 15 6 9 55 42 +13 36
7 Blackburn Welfare 30 13 9 8 62 48 +14 35
8 Sheffield 30 13 9 8 55 45 +10 35
9 Harrogate Railway Athletic 30 11 11 8 36 30 +6 33 Resigned
10 International Harvesters 30 11 7 12 55 48 +7 29
11 Sheffield Waterworks 30 8 7 15 43 63 20 23
12 St. John's College (York) 30 8 5 17 39 70 31 21
13 Retford Town reserves 30 9 2 19 44 66 22 20 Resigned
14 Brodsworth Miners Welfare 30 5 9 16 32 50 18 19
15 Heeley Amateurs 30 8 2 20 44 77 33 18
16 Sheffield Polytechnic 30 6 6 18 32 60 28 18
Source:
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
The points system until the 1990–91 season: 2 points for a win, 1 point for a draw and 0 points for losing.
(C) Champion; (P) Promoted.

League Cup

1972–73 Yorkshire Football League League Cup
Country  England

Final

References

  1. "1972–73 Yorkshire Football League". Non League Matters.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.