1940–41 Serie A

Serie A
Season 1940–41
Champions Bologna
6th title
Matches played 240
Goals scored 733 (3.05 per match)

The 1940–41 Serie A season was won by Bologna.

Serie A 1940-41 teams distribution

Teams

Atalanta and Livorno had been promoted from Serie B.

Final classification

Pos Team Pld W D L GF GA GR Pts Qualification or relegation
1 Bologna (C) 30 16 7 7 60 37 1.622 39
2 Ambrosiana-Inter 30 14 7 9 52 42 1.238 35
3 Milano 30 12 10 8 55 34 1.618 34
4 Fiorentina 30 14 6 10 60 49 1.224 34
5 Juventus 30 12 8 10 50 47 1.064 32
6 Atalanta 30 11 9 10 45 38 1.184 31
7 Torino 30 11 8 11 54 50 1.080 30
8 Napoli 30 11 8 11 41 48 0.854 30
9 Triestina 30 9 11 10 43 39 1.103 29
10 Genova 1893 30 10 9 11 46 44 1.045 29
11 Roma 30 9 11 10 48 46 1.043 29
12 Venezia 30 8 13 9 39 44 0.886 29
13 Livorno 30 9 10 11 40 51 0.784 28
14 Lazio 30 7 13 10 38 42 0.905 27
15 Novara (R) 30 8 11 11 31 38 0.816 27 1941-42 Serie B
16 Bari (R) 30 5 7 18 31 84 0.369 17
Source: goal average officially used in event of equal points.
(C) Champion; (R) Relegated.

Results

Home \ Away[1] AMB ATA BARBOLFIOGENJUVLAZLIVMILNAPNOVROMTORTRIVEN
Ambrosiana-Inter 21 50 21 02 40 21 11 30 22 10 00 51 02 11 42
Atalanta 13 40 20 00 11 30 20 21 21 40 20 00 01 20 31
Bari 00 22 10 10 11 35 12 11 13 04 12 22 10 03 32
Bologna 50 10 51 53 41 10 22 30 42 30 30 21 30 20 11
Fiorentina 21 11 40 30 43 50 21 52 23 12 22 11 21 63 21
Genova 1893 20 20 61 01 01 20 22 30 11 12 11 00 40 21 10
Juventus 20 31 51 31 23 20 32 21 12 00 30 31 21 11 22
Lazio 24 11 22 24 41 01 22 10 00 11 00 20 02 21 41
Livorno 11 31 10 22 11 22 10 21 10 11 11 61 01 21 31
Milano 01 03 50 51 31 11 22 30 50 40 20 13 11 11 00
Napoli 01 41 31 44 02 10 22 022 12 32 20 21 21 10 11
Novara 24 51 40 01 20 21 12 00 00 20 10 11 11 00 00
Roma 30 10 62 11 11 30 30 11 31 12 22 13 41 00 52
Torino 55 11 40 00 62 36 20 11 52 04 62 51 00 21 02
Triestina 20 33 24 00 10 62 11 00 11 00 20 10 41 10 31
Venezia 10 11 11 10 21 00 11 20 22 00 11 30 10 22 43

Source: Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005 (in Italian)
1 ^ The home team is listed in the left-hand column.
2 Decided by the FIGC.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.

Top scorers

22 goals
18 goals
17 goals
16 goals
14 goals
13 goals
12 goals

References and sources

  • Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.