List of watercourses in Western Australia, C

This is part of a list of watercourses in Western Australia. It includes all rivers, streams, brooks, creeks, gullies, anabranches, backwaters, and any other watercourses with a gazetted name, in Western Australia.

This list is complete with respect to the 1996 Gazetteer of Australia.[1] Dubious names have been checked against the online 2004 data,[2] and in all cases confirmed correct. However, if any watercourses have been gazetted or deleted since 1996, this list does not reflect these changes. Strictly speaking, Australian place names are gazetted in capital letters only; the names in this list have been converted to mixed case in accordance with normal capitalisation conventions. Locations are as gazetted; obviously some watercourses may extend over long distances.

NameLatitudeLongitudeRemarks
C-Y Creek22° 51' 18" S114° 6' 20" E
C. Everett Creek28° 20' 40" S119° 37' 6" E
Cabbage Tree Creek16° 21' 46" S128° 4' 21" E
Cabbykail Creek33° 50' 59" S122° 40' 14" E
Cadalelup Creek33° 55' 56" S118° 0' 44" E
Cadjoue Creek25° 45' 21" S116° 30' 57" E
Cajuput Creek21° 53' 12" S120° 7' 56" E
Cajuput Creek17° 45' 24" S125° 26' 32" E
Cajuput Creek16° 49' 50" S125° 37' 12" E
Calanchini Creek26° 43' 54" S123° 46' 48" E
Calbrajacka Creek24° 22' 53" S115° 31' 17" E
Calcalong Creek26° 23' 39" S120° 24' 9" E
Calcoran Brook32° 37' 19" S117° 7' 35" E
Calder River16° 22' 18" S124° 57' 3" E
Calgardup Brook34° 2' 29" S115° 1' 37" E
Calico Creek18° 8' 9" S128° 42' 41" E
Caliwinga Creek21° 46' 48" S117° 28' 11" E
Callawa Creek20° 33' 28" S120° 39' 47" E
Callina Creek21° 18' 45" S119° 19' 31" E
Calyerup Creek33° 57' 57" S119° 2' 47" E
Camarotoechia Creek17° 56' 44" S125° 8' 4" E
Camel Creek26° 50' 47" S120° 21' 47" E
Camel Creek16° 38' 58" S128° 10' 35" E
Camel Creek16° 48' 30" S128° 22' 42" E
Camel Creek21° 50' 55" S120° 20' 48" E
Camel Creek21° 17' 49" S119° 42' 53" E
Cameron Creek33° 45' 5" S119° 10' 29" E
Camiara Creek17° 21' 38" S124° 20' 3" E
Camp Brook33° 54' 42" S115° 57' 44" E
Camp Creek14° 52' 32" S125° 42' 44" E
Camp Gully33° 37' 17" S115° 39' 15" E
Campbell Creek16° 1' 48" S126° 55' 56" E
Campbell Creek15° 53' 43" S127° 8' 17" E
Canal Creek15° 19' 17" S128° 3' 48" E
Candy Creek18° 6' 51" S128° 39' 10" E
Cane Brake Creek33° 49' 51" S115° 19' 55" E
Cane River21° 32' 54" S115° 22' 45" E
Canning Creek21° 38' 8" S119° 19' 10" E
Canning River32° 0' 7" S115° 50' 54" E
Canning River East32° 10' 17" S116° 9' 11" E
Canterbury River34° 43' 36" S116° 11' 11" E
Capapora Brook30° 53' 33" S116° 14' 16" E
Cape Arid Creek33° 58' 13" S123° 9' 35" E
Cape Bossut Creek18° 42' 57" S121° 37' 45" E
Capel River33° 30' 48" S115° 31' 1" E
Capel River North33° 39' 9" S115° 44' 59" E
Capel River South33° 39' 9" S115° 44' 59" E
Caporn Creek20° 54' 37" S117° 51' 3" E
Capsize Gully33° 44' 35" S115° 50' 16" E
Caraline Creek23° 21' 12" S115° 23' 11" E
Caramulla Creek23° 8' 4" S120° 18' 51" E
Carawine Creek21° 29' 13" S121° 1' 29" E
Carbakine Creek33° 18' 37" S117° 23' 40" E
Carbar Creek26° 36' 6" S117° 57' 53" E
Carbunup Brook34° 0' 15" S116° 14' 37" E
Carbunup Brook33° 59' 40" S116° 14' 26" E
Carbunup Brook33° 51' 16" S115° 9' 43" E
Carbunup River33° 43' 56" S115° 11' 37" E
Card Creek15° 58' 41" S128° 30' 32" E
Cardabia Creek23° 33' 8" S114° 3' 11" E
Cardabia Creek24° 27' 30" S113° 38' 40" E
Cardilya Creek25° 37' 52" S115° 17' 47" E
Cardinia Creek28° 57' 44" S121° 34' 12" E
Cardup Brook32° 14' 15" S115° 58' 11" E
Caren Caren Brook30° 53' 55" S115° 34' 24" E
Carey Brook34° 24' 58" S115° 48' 38" E
Carey Creek16° 30' 31" S126° 29' 37" E
Carlecatup Creek33° 39' 17" S117° 14' 22" E
Carlia Creek14° 59' 42" S126° 48' 38" E
Carlingup Creek33° 32' 4" S120° 11' 11" E
Carlo Creek25° 10' 37" S116° 4' 40" E
Carlotta Brook34° 0' 2" S115° 45' 10" E
Caro Brook30° 46' 6" S115° 29' 12" E
Carolina Creek21° 12' 41" S117° 13' 51" E
Caroline Creek17° 0' 2" S125° 59' 43" E
Caroline Creek16° 58' 27" S125° 56' 53" E
Carolyn Creek18° 41' 21" S124° 45' 41" E
Carraba Creek20° 52' 59" S118° 48' 11" E
Carracarrup Creek33° 45' 45" S119° 57' 11" E
Carracootharra Creek27° 41' 59" S119° 28' 37" E
Carralapindarranuna Creek20° 55' 15" S120° 11' 8" E
Carralong Brook32° 21' 48" S116° 1' 18" E
Carrington Creek17° 54' 28" S127° 40' 6" E
Carrolup River33° 38' 52" S117° 17' 27" E
Carrowina Creek22° 27' 13" S121° 11' 49" E
Carruthers Creek26° 18' 33" S128° 52' 13" E
Carson River14° 25' 59" S126° 38' 4" E
Carters Brook34° 26' 25" S116° 14' 15" E
Carynginia Gully28° 55' 12" S115° 33' 22" E
Cascade Creek15° 37' 29" S125° 18' 12" E
Cascade Creek33° 31' 55" S120° 59' 9" E
Cascades Brook33° 53' 31" S116° 6' 48" E
Castle Creek18° 11' 37" S128° 6' 42" E
Castle Creek21° 55' 9" S120° 11' 29" E
Castlereagh Creek16° 48' 12" S127° 52' 8" E
Casuarina Creek27° 32' 24" S117° 31' 13" E
Casuarina Creek14° 23' 15" S127° 43' 44" E
Casuarina Gully31° 41' 46" S116° 5' 58" E
Cat Creek28° 59' 9" S115° 28' 48" E
Cat Gully31° 53' 17" S117° 11' 46" E
Cataby Brook30° 47' 56" S115° 30' 55" E
Cattle Creek16° 50' 15" S128° 30' 58" E
Cattle Creeek22° 3' 1" S120° 42' 55" E
Cattle Creek17° 28' 30" S128° 4' 51" E
Cattle Creek17° 23' 53" S127° 26' 57" E
Cattle Creek21° 16' 15" S120° 4' 12" E
Cattle Creek18° 26' 52" S128° 28' 23" E
Cattle Creek20° 27' 22" S119° 39' 17" E
Cattlin Creek33° 34' 9" S120° 2' 52" E
Caves Creek22° 17' 50" S117° 19' 55" E
Cedar Creek22° 5' 7" S120° 23' 58" E
Cement Creek28° 47' 32" S121° 56' 10" E
The Central Gully31° 14' 4" S119° 19' 50" E
Chaff Creek21° 29' 13" S120° 5' 34" E
Chalba Creek24° 52' 13" S115° 53' 49" E
Chalk Brook33° 0' 36" S116° 15' 8" E
Chalmer Creek16° 54' 47" S124° 52' 28" E
Chalrine Brook31° 11' 44" S116° 35' 44" E
Chamberlain River15° 58' 13" S127° 55' 31" E
Chandala Brook31° 33' 34" S115° 58' 23" E
Change Creek31° 1' 0" S121° 18' 58" E
Changoola Creek15° 2' 53" S126° 18' 2" E
Channybearup Brook34° 19' 38" S115° 57' 33" E
Chapman Brook34° 5' 43" S115° 12' 20" E
Chapman River28° 43' 46" S114° 37' 5" E
Chapman River16° 2' 45" S127° 11' 59" E
Chapman River East28° 32' 59" S114° 52' 58" E
Charles Wells Creek26° 4' 25" S122° 6' 49" E
Charley Brook34° 28' 11" S115° 46' 13" E
Charley Creek33° 33' 31" S115° 53' 26" E
Charlie Creek16° 11' 23" S127° 0' 28" E
Charlotte Creek31° 52' 47" S116° 12' 29" E
Charnley River16° 22' 28" S124° 57' 10" E
Charteris Creek21° 27' 7" S120° 9' 40" E
Chauncy Gully31° 54' 36" S116° 16' 6" E
Chearie Creek23° 15' 7" S115° 11' 51" E
Cheeraworadoone Creek21° 28' 59" S116° 39' 32" E
Cheetanning Gully32° 44' 1" S116° 41' 18" E
Chelgiup Creek34° 53' 45" S117° 59' 58" E
Chelupunderup Brook34° 17' 25" S116° 28' 14" E
Chereninup Creek34° 9' 52" S118° 44' 0" E
Chergugup Creek34° 34' 13" S117° 56' 47" E
Cherrabun Creek18° 36' 15" S125° 24' 45" E
Cherrybooka Creek23° 41' 44" S117° 47' 46" E
Chesapeake Brook34° 49' 1" S116° 19' 43" E
Chester Brook31° 53' 53" S116° 59' 41" E
Chestnut Creek17° 9' 9" S125° 43' 35" E
Chestnut Creek17° 41' 15" S125° 10' 39" E
Chestnut Creek16° 34' 56" S125° 27' 45" E
Chestnut Creek17° 35' 25" S124° 58' 46" E
Chiefs Creek22° 37' 14" S119° 57' 32" E
Chile Creek16° 31' 15" S122° 51' 12" E
Chimney Creek34° 5' 19" S118° 44' 41" E
Chimney Hut Gully31° 42' 17" S116° 34' 15" E
Chinaman Creek21° 17' 39" S119° 54' 47" E
Chinaman Gully31° 59' 11" S116° 15' 44" E
Chinganning Gully31° 48' 39" S116° 20' 53" E
Chinganning Gully South31° 49' 58" S116° 22' 40" E
Chingarrup Brook34° 19' 19" S118° 41' 15" E
Chinkia Creek23° 27' 29" S114° 6' 40" E
Chinnamon Creek21° 0' 3" S118° 40' 38" E
Chinty Creek21° 53' 21" S114° 51' 7" E
Chirelillup Creek33° 56' 45" S118° 8' 9" E
Chitibin Brook31° 31' 37" S116° 41' 2" E
Chittawarra Brook31° 56' 13" S116° 6' 58" E
Chittowurup Creek34° 1' 16" S118° 54' 9" E
Choallie Creek27° 24' 52" S117° 7' 30" E
Chowerup Creek34° 8' 28" S116° 45' 26" E
Christmas Creek18° 29' 11" S125° 22' 39" E
Christmas Creek22° 32' 18" S119° 47' 33" E
Christmas Creek33° 56' 57" S115° 47' 3" E
Christmas Creek22° 29' 36" S121° 11' 29" E
Christmas Creek32° 50' 13" S116° 7' 40" E
Christmas Tree Creek31° 52' 28" S116° 3' 39" E
Christopher Brook32° 9' 58" S116° 47' 40" E
Chuckem Gully33° 10' 2" S117° 11' 48" E
Chunelarr Creek16° 31' 28" S122° 57' 44" E
Church Gully Brook31° 27' 35" S116° 25' 54" E
Churchman Brook32° 8' 8" S116° 3' 52" E
Clackline Brook31° 43' 47" S116° 32' 1" E
Claise Brook31° 57' 11" S115° 52' 32" E
Clarke Brook32° 59' 43" S115° 54' 49" E
Clarke Gully34° 21' 16" S116° 17' 34" E
Clarkes Creek16° 53' 36" S128° 10' 27" E
Claudius Creek28° 14' 0" S120° 22' 50" E
Clayhole Creek33° 40' 17" S120° 52' 52" E
Claypan Creek29° 53' 17" S122° 39' 2" E
Clayton Gully22° 29' 16" S122° 1' 39" E
Clean Skin Creek18° 2' 12" S128° 53' 34" E
Clean Skin Pocket Creek17° 9' 14" S126° 27' 1" E
Cleanskin Creek17° 40' 54" S125° 47' 10" E
Cleanskin Creek15° 4' 57" S128° 53' 33" E
Cleanskin Creek18° 3' 53" S127° 48' 8" E
Cleave Creek16° 27' 36" S123° 42' 55" E
Cleaverville Creek20° 40' 18" S116° 58' 25" E
Cleerillup Creek34° 41' 52" S117° 13' 42" E
Cliff Gully34° 12' 0" S117° 59' 26" E
Clifford Creek28° 28' 41" S120° 58' 4" E
Clifton Creek17° 16' 14" S125° 51' 57" E
Clutterbuck Creek31° 52' 32" S116° 6' 38" E
Coalling Brook33° 1' 39" S116° 52' 20" E
Coates Gully31° 48' 17" S116° 22' 6" E
Cobham Brook31° 47' 33" S116° 41' 28" E
Coblinine River33° 21' 14" S117° 21' 35" E
Cobomup Creek33° 50' 4" S118° 50' 59" E
Cocanarup Creek33° 38' 24" S119° 53' 41" E
Cockarrow Creek26° 42' 24" S120° 13' 32" E
Cockatoo Creek15° 55' 34" S129° 0' 0" E
Cockatoo Creek17° 42' 38" S123° 34' 33" E
Cockatoo Creek33° 58' 29" S116° 55' 15" E
Cockatoo Creek20° 51' 44" S116° 37' 39" E
Cockatoo Creek15° 23' 49" S128° 49' 19" E
Cockatoo Creek16° 9' 34" S127° 12' 7" E
Cockatoo Creek34° 43' 25" S117° 55' 14" E
Cockatoo Gully33° 26' 4" S116° 43' 35" E
Cockburn Creek15° 41' 23" S128° 5' 23" E
Cockeraga River21° 32' 11" S118° 34' 42" E
Cockerding Brook31° 24' 35" S116° 44' 12" E
Cockinalup Brook33° 58' 31" S116° 20' 33" E
Cockleshell Gully30° 9' 23" S115° 2' 17" E
Cockney Bill Creek27° 18' 21" S116° 12' 41" E
Codgenollaking Brook32° 46' 56" S117° 20' 42" E
Codra Creek24° 45' 35" S116° 15' 46" E
Cody Creek28° 25' 27" S120° 52' 12" E
Cohn Creek31° 31' 23" S118° 9' 18" E
Colalya Creek26° 9' 27" S119° 34' 57" E
Cole Creek16° 57' 9" S125° 27' 52" E
Cole Creek14° 36' 6" S126° 20' 52" E
Cole Creek17° 0' 15" S125° 27' 31" E
Cole Creek26° 15' 22" S121° 59' 18" E
Coles Creek16° 28' 32" S127° 8' 8" E
Collanilling Gully33° 17' 24" S117° 29' 45" E
Colliburgna Creek23° 37' 34" S115° 41' 17" E
Collie River33° 18' 14" S115° 41' 25" E
Collie River East33° 26' 5" S116° 23' 40" E
Collie River South33° 22' 54" S116° 8' 43" E
Collier Creek34° 59' 13" S116° 44' 32" E
Collins Creek17° 50' 32" S122° 42' 12" E
Collis Creek17° 28' 41" S126° 31' 9" E
Collu Collup Creek33° 50' 53" S120° 35' 2" E
Colochasia Creek15° 0' 32" S126° 39' 55" E
Combimup Creek34° 6' 41" S118° 44' 41" E
Commitine Brook32° 46' 34" S117° 15' 44" E
Company Creek17° 26' 47" S128° 52' 9" E
Company Creek (South)17° 30' 22" S128° 58' 57" E
Conallan Creek31° 56' 29" S117° 21' 37" E
Condon Creek20° 1' 12" S119° 20' 35" E
Congelin Gully32° 50' 43" S116° 53' 26" E
Conglomerate Creek21° 52' 29" S120° 5' 29" E
Congo Creek25° 14' 16" S115° 39' 15" E
Conjurunup Creek32° 36' 58" S115° 56' 44" E
Connelly Creek32° 20' 3" S116° 36' 4" E
Connelly Gully32° 26' 31" S116° 36' 50" E
Connor Brook31° 20' 18" S116° 30' 52" E
Considerable Creek23° 5' 30" S117° 52' 28" E
Convict Creek31° 55' 17" S116° 2' 50" E
Cooba Cooba Creek25° 58' 53" S122° 26' 32" E
Coobarra Creek24° 29' 9" S118° 35' 4" E
Coobidge Creek33° 45' 32" S121° 29' 1" E
Coobina Creek23° 29' 50" S120° 18' 28" E
Coodahjiddah Creek25° 29' 46" S122° 35' 30" E
Coodewa Creek25° 14' 24" S118° 44' 6" E
Cooee Creek16° 30' 39" S128° 44' 27" E
Cooglegong Creek21° 24' 31" S119° 22' 21" E
Cookes Brook31° 45' 49" S116° 13' 33" E
Cookes Creek21° 37' 5" S120° 26' 2" E
Coolajacka Creek21° 1' 0" S117° 10' 59" E
Coolakin Gully33° 2' 44" S116° 30' 53" E
Coolalinga Brook31° 55' 56" S116° 56' 1" E
Coolargarrack Creek21° 49' 21" S119° 25' 15" E
Coolbro Creek22° 10' 1" S122° 23' 26" E
Cooleenup Branch32° 34' 43" S115° 45' 36" E
Cooleeup Creek32° 31' 34" S116° 0' 13" E
Coolerin Creek21° 5' 37" S117° 37' 56" E
Coolibah Creek18° 20' 10" S128° 29' 3" E
Coolingutup Brook33° 33' 35" S115° 47' 45" E
Coollarburloo Brook27° 31' 0" S115° 47' 23" E
Coolyia Creek21° 20' 56" S119° 21' 9" E
Coomalbidgup Creek33° 40' 48" S121° 23' 36" E
Coomallo Creek30° 16' 40" S115° 19' 38" E
Coomba Creek21° 36' 40" S119° 33' 8" E
Coomberoo Creek24° 42' 46" S115° 56' 48" E
Coomborn Creek25° 31' 45" S122° 59' 23" E
Coombrico Creek24° 13' 40" S117° 3' 14" E
Coonaljarrie Creek23° 6' 43" S115° 10' 49" E
Coonanbunna Creek21° 1' 17" S120° 37' 47" E
Coonanining Brook31° 48' 33" S117° 1' 56" E
Coonarrie Creek21° 32' 59" S118° 35' 42" E
Coondamar Creek22° 1' 48" S120° 41' 8" E
Coonderoo River30° 29' 38" S116° 0' 24" E
Coondillah Creek14° 32' 26" S126° 32' 26" E
Coondina Creek21° 50' 59" S119° 24' 20" E
Coondiner Creek22° 50' 32" S119° 40' 35" E
Coondinnar Creek21° 27' 44" S116° 57' 33" E
Coondle Brook31° 30' 9" S116° 26' 25" E
Coondle Creek25° 41' 56" S116° 49' 56" E
Coondoo Creek24° 50' 16" S115° 34' 14" E
Coondoon Creek22° 7' 44" S120° 45' 13" E
Coondoondoo Creek24° 39' 5" S116° 28' 5" E
Coondra Coondra Creek23° 3' 33" S121° 0' 34" E
Coonga Creek21° 1' 7" S116° 3' 30" E
Coongan River20° 34' 52" S119° 35' 30" E
Coonieena Creek20° 33' 46" S120° 6' 11" E
Coonoocoo Wash24° 12' 57" S115° 34' 32" E
Cooper Creek27° 18' 57" S126° 17' 0" E
Coorbeelie River21° 5' 30" S117° 42' 43" E
Cooringanarranda Brook25° 42' 42" S122° 59' 51" E
Coorong Creek21° 37' 54" S118° 53' 1" E
Coorroolthoo Creek24° 15' 28" S115° 32' 5" E
Cootenbrand Creek19° 58' 15" S119° 47' 25" E
Copper Gorge Creek21° 38' 57" S120° 20' 26" E
Copper Mine Creek34° 4' 13" S119° 37' 23" E
Coppershaft Creek24° 17' 35" S115° 32' 53" E
Coppin Gully21° 32' 36" S119° 32' 58" E
Corackerup Creek34° 9' 47" S118° 44' 0" E
Coramup Creek33° 46' 49" S121° 54' 12" E
Cordering Creek33° 34' 35" S116° 41' 41" E
Cordingup Creek33° 35' 8" S120° 6' 31" E
Cordinup River34° 40' 32" S118° 31' 40" E
Cordoo Gully30° 32' 22" S116° 21' 30" E
Cork Creek27° 26' 49" S119° 33' 41" E
Cork Tree Creek28° 18' 50" S119° 25' 0" E
Corner Brook32° 8' 19" S116° 7' 6" E
Cornish Gully32° 35' 32" S115° 52' 1" E
Corolin Brook31° 44' 15" S116° 34' 44" E
Coromup Creek34° 3' 45" S118° 12' 59" E
Corral Creek29° 13' 12" S115° 35' 35" E
Corralling Brook33° 6' 20" S116° 49' 5" E
Corrara Creek18° 3' 38" S127° 45' 44" E
Corraring Brook32° 41' 14" S116° 47' 33" E
Correring Brook32° 0' 29" S117° 0' 27" E
Corringer Creek20° 51' 42" S116° 36' 47" E
Corung Creek21° 24' 31" S118° 25' 39" E
Cotton Creek22° 29' 57" S122° 35' 21" E
Coujinup Creek33° 25' 11" S120° 21' 18" E
Cow Brook34° 11' 28" S115° 55' 31" E
Cow Creek16° 17' 0" S128° 10' 30" E
Cow Creek16° 44' 29" S128° 45' 44" E
Cow Creek18° 46' 10" S128° 20' 21" E
Cowan Brook33° 52' 3" S116° 1' 43" E
Cowan Creek18° 42' 18" S121° 44' 28" E
Cowaramup Brook33° 51' 53" S114° 59' 20" E
Cowcumba Creek21° 46' 35" S117° 24' 45" E
Cowendyne Creek17° 39' 16" S126° 5' 21" E
Cowenup Brook34° 12' 41" S117° 7' 44" E
Cowerup Creek34° 3' 39" S118° 47' 15" E
Cowrie Creek20° 23' 48" S118° 5' 51" E
Crab Creek17° 59' 32" S122° 23' 15" E
Cream Creek25° 3' 6" S115° 22' 19" E
Criddle Creek29° 9' 50" S115° 27' 44" E
Crocodile Creek16° 42' 31" S126° 15' 28" E
Croea Brook34° 51' 3" S116° 35' 41" E
Cronin Brook32° 30' 55" S116° 1' 18" E
Crooked Brook34° 18' 27" S115° 46' 46" E
Crooked Brook33° 26' 21" S115° 43' 16" E
Crooked Creek16° 51' 7" S128° 11' 32" E
Crooked Creek16° 31' 25" S126° 28' 15" E
Crossland Creek15° 25' 28" S126° 41' 6" E
Crossland Creek29° 18' 13" S121° 47' 34" E
Crossland Creek16° 9' 2" S127° 7' 50" E
Crossman River32° 52' 43" S116° 32' 26" E
Croton Creek27° 52' 43" S114° 34' 56" E
Crow Creek34° 58' 52" S116° 56' 16" E
Crystal Brook35° 1' 2" S116° 38' 5" E
Crystal Creek14° 28' 48" S125° 48' 0" E
Cullimbin Brook30° 54' 6" S117° 16' 45" E
Culyerbullup Creek34° 2' 11" S118° 47' 13" E
Cumbowalco Creek26° 4' 26" S126° 40' 28" E
Cumbranumbra Gully28° 32' 33" S116° 40' 17" E
Cundarra Creek23° 24' 57" S115° 33' 13" E
Cuneenying Brook32° 38' 52" S117° 33' 39" E
Cunjardine River31° 28' 48" S116° 44' 0" E
Cunninghame River18° 30' 40" S125° 7' 17" E
Cuppup Creek35° 1' 29" S117° 33' 31" E
Curlew Creek33° 44' 26" S117° 28' 56" E
Curlew Creek15° 47' 4" S126° 17' 54" E
Currogin Gully32° 40' 13" S116° 31' 30" E
Cutinduna Creek22° 3' 22" S119° 32' 39" E
Cypress Brook32° 46' 50" S116° 0' 1" E

References

  1. Gazetteer of Australia (1996). Belconnen, ACT: Australian Surveying and Land Information Group.
  2. "Place names of Australia". Geoscience Australia. 2004. Retrieved 2006-07-30.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.