List of current ABA League First Division team rosters

Below is a list of current rosters of teams from ABA League First Division.

There are a total of 14 teams in the First Division.

Borac Čačak

Note: Flags indicate national team eligibility at FIBA sanctioned events. Players may hold other non-FIBA nationality not displayed.

Borac Čačak roster
PlayersCoaches
Pos.No.Nat.NameHt.Age
G 3 Popović, Svetozar 1.96 m (6 ft 5 in) 33 – (1987-04-16)16 April 1987
SG 4 Ćurčić, Đorđe 1.87 m (6 ft 2 in) 15 – (2004-07-10)10 July 2004
PG 5 Alikadić, Adi 1.90 m (6 ft 3 in) 21 – (1999-06-13)13 June 1999
SF 6 Popović, Matija 2.00 m (6 ft 7 in) 23 – (1996-10-14)14 October 1996
SG 7 Šušić, Aleksa 1.97 m (6 ft 6 in) 19 – (2001-02-16)16 February 2001
G 6 Đoković, Radovan 1.96 m (6 ft 5 in) 24 – (1996-03-26)26 March 1996
PF 9 Krsmanović, Srđan 2.06 m (6 ft 9 in) 19 – (2000-12-02)2 December 2000
G 10 Bumbić, Boško 1.91 m (6 ft 3 in) 19 – (2001-02-07)7 February 2001
C 11 Miletić, Dušan (L) 2.12 m (6 ft 11 in) 21 – (1998-07-30)30 July 1998
F/C 12 Gavrilović, Ivan 2.04 m (6 ft 8 in) 24 – (1996-03-06)6 March 1996
F/C 13 Majstorović, Đorđe 2.08 m (6 ft 10 in) 30 – (1990-03-13)13 March 1990
SG 15 Petrović, Bogdan 1.94 m (6 ft 4 in) 19 – (2001-03-12)12 March 2001
SG 17 Kočović, Nikola 1.97 m (6 ft 6 in) 24 – (1996-04-17)17 April 1996
PF 24 Narandžić, Nenad 2.03 m (6 ft 8 in) 24 – (1996-06-19)19 June 1996
PG 26 Karapandžić, Stevan 1.90 m (6 ft 3 in) 18 – (2001-08-01)1 August 2001
PG 32 Jones, Bryce 1.83 m (6 ft 0 in) 25 – (1994-10-12)12 October 1994
PF 34 Todorović, Nemanja 2.06 m (6 ft 9 in) 29 – (1991-04-23)23 April 1991
SG 44 Čarapić, Uroš 1.95 m (6 ft 5 in) 23 – (1996-09-24)24 September 1996
Head coach
Assistant coach(es)
  • Miroslav Milić
  • Vladimir Zlatanović
Strength & conditioning coach(es)
  • Darko Bogićević
Physiotherapist(s)
  • Mitar Popović
Team manager

Legend
  • (C) Team captain
  • Injured

Updated: February 15, 2020

Budućnost VOLI

Note: Flags indicate national team eligibility at FIBA sanctioned events. Players may hold other non-FIBA nationality not displayed.

KK Budućnost Podgorica roster
PlayersCoaches
Pos.No.Nat.NameHt.Wt.Age
PG 1 Cobbs, Justin 1.91 m (6 ft 3 in) 86 kg (190 lb) 29 – (1991-03-16)16 March 1991
PG 2 Ivanović, Nikola 1.90 m (6 ft 3 in) 85 kg (187 lb) 26 – (1994-02-19)19 February 1994
G/F 4 Šehović, Suad (C) 1.97 m (6 ft 6 in) 100 kg (220 lb) 33 – (1987-02-19)19 February 1987
F/C 6 Barović, Filip 2.07 m (6 ft 9 in) 114 kg (251 lb) 29 – (1990-07-29)29 July 1990
SG 9 Starovlah, Milić 1.96 m (6 ft 5 in) 89 kg (196 lb) 22 – (1998-01-28)28 January 1998
PF 12 Martin, Hassan 2.01 m (6 ft 7 in) 107 kg (236 lb) 24 – (1995-11-12)12 November 1995
PF 13 Ilić, Aleksa 2.04 m (6 ft 8 in) 85 kg (187 lb) 23 – (1996-09-17)17 September 1996
F/C 14 Tillie, Kim 2.11 m (6 ft 11 in) 105 kg (231 lb) 31 – (1988-07-15)15 July 1988
C 19 Nikolić, Zoran 2.12 m (6 ft 11 in) 107 kg (236 lb) 24 – (1996-04-01)1 April 1996
PG 22 Drobnjak, Igor 1.91 m (6 ft 3 in) 84 kg (185 lb) 20 – (2000-04-21)21 April 2000
SG 23 Kilpatrick, Sean 1.93 m (6 ft 4 in) 96 kg (212 lb) 30 – (1990-01-06)6 January 1990
SF 29 Božić, Luka 2.02 m (6 ft 8 in) 102 kg (225 lb) 24 – (1996-04-29)29 April 1996
G 30 Popović, Petar 1.92 m (6 ft 4 in) 87 kg (192 lb) 23 – (1996-09-13)13 September 1996
C 33 Meiers, Mārtiņš 2.08 m (6 ft 10 in) 108 kg (238 lb) 29 – (1991-03-30)30 March 1991
PF 34 Nikolić, Danilo 2.06 m (6 ft 9 in) 93 kg (205 lb) 27 – (1993-04-08)8 April 1993
PG 44 Žugić, Fedor 1.96 m (6 ft 5 in) 85 kg (187 lb) 16 – (2003-09-18)18 September 2003
Head coach
Assistant coach(es)
  • Vlado Todorović
Physiotherapist(s)
  • Periša Čagorović
Team manager

Legend
  • (C) Team captain
  • Injured

Updated: February 6, 2020

Cedevita Olimpija

Note: Flags indicate national team eligibility at FIBA sanctioned events. Players may hold other non-FIBA nationality not displayed.

Cedevita Olimpija roster
PlayersCoaches
Pos.No.Nat.NameHt.Age
G/F 11 Blažič, Jaka (C) 1.96 m (6 ft 5 in) 27 – (1992-12-27)27 December 1992
C 27 Dimec, Žiga 2.11 m (6 ft 11 in) 27 – (1993-02-20)20 February 1993
SF 20 Hodžić, Alen 1.91 m (6 ft 3 in) 27 – (1992-08-11)11 August 1992
PF 5 Hopkins, Mikael 2.06 m (6 ft 9 in) 27 – (1993-06-23)23 June 1993
C 29 Marinković, Ivan 2.08 m (6 ft 10 in) 26 – (1993-11-27)27 November 1993
SF 8 Murić, Edo 2.03 m (6 ft 8 in) 28 – (1991-11-27)27 November 1991
G 3 Perry, Kendrick 1.83 m (6 ft 0 in) 27 – (1992-12-23)23 December 1992
SF 1 Radović, Rok 1.99 m (6 ft 6 in) 19 – (2001-02-04)4 February 2001
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • Injured

Updated: June 1, 2020

Cibona

Note: Flags indicate national team eligibility at FIBA sanctioned events. Players may hold other non-FIBA nationality not displayed.

KK Cibona roster
PlayersCoaches
Pos.No.Nat.NameHt.Age
PF 8 Bundović, Filip 2.03 m (6 ft 8 in) 26 – (1994-02-16)16 February 1994
PF 9 Vucić, Mate 2.03 m (6 ft 8 in) 22 – (1997-11-11)11 November 1997
PF 17 Prkačin, Roko 2.06 m (6 ft 9 in) 17 – (2002-11-26)26 November 2002
G 18 Badžim, Roko 1.97 m (6 ft 6 in) 22 – (1997-08-18)18 August 1997
F 46 Ramljak, Marko 2.01 m (6 ft 7 in) 27 – (1993-03-14)14 March 1993
SF Nakić, Toni 2.03 m (6 ft 8 in) 21 – (1999-06-01)1 June 1999
G/F Rašić, Sandro 1.96 m (6 ft 5 in) 19 – (2001-04-02)2 April 2001
PG Paponja, Filip 1.88 m (6 ft 2 in) 17 – (2002-07-09)9 July 2002
SG Gnjidić, Lovro 1.97 m (6 ft 6 in) 19 – (2001-04-18)18 April 2001
C Branković, Danko 2.15 m (7 ft 1 in) 20 – (2000-05-11)11 May 2000
SG Drežnjak, Mateo 1.96 m (6 ft 5 in) 21 – (1999-03-08)8 March 1999
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • Injured

Updated: June 20, 2020

Crvena zvezda mts

Note: Flags indicate national team eligibility at FIBA sanctioned events. Players may hold other non-FIBA nationality not displayed.

Crvena zvezda mts roster
PlayersCoaches
Pos.No.Nat.NameHt.Wt.Age
SG 12 Baron, Billy 1.88 m (6 ft 2 in) 88 kg (194 lb) 29 – (1990-12-11)11 December 1990
PG 4 Brown, Lorenzo 1.96 m (6 ft 5 in) 86 kg (190 lb) 29 – (1990-08-26)26 August 1990
G/F 7 Davidovac, Dejan 2.03 m (6 ft 8 in) 95 kg (209 lb) 25 – (1995-01-17)17 January 1995
G/F 13 Dobrić, Ognjen 2.00 m (6 ft 7 in) 93 kg (205 lb) 25 – (1994-10-27)27 October 1994
F/C 15 Gist, James 2.07 m (6 ft 9 in) 107 kg (236 lb) 33 – (1986-10-26)26 October 1986
PF 21 Jagodić-Kuridža, Marko 2.05 m (6 ft 9 in) 104 kg (229 lb) 33 – (1987-05-15)15 May 1987
F/C 32 Jovanović, Nikola 2.11 m (6 ft 11 in) 113 kg (249 lb) 26 – (1994-01-06)6 January 1994
G/F 10 Lazić, Branko (C) 1.95 m (6 ft 5 in) 91 kg (201 lb) 31 – (1989-01-12)12 January 1989
SG 9 Nenadić, Nemanja 1.97 m (6 ft 6 in) 88 kg (194 lb) 26 – (1994-01-02)2 January 1994
C 50 Ojo, Michael 2.16 m (7 ft 1 in) 138 kg (304 lb) 27 – (1993-01-05)5 January 1993
PF 28 Simanić, Boriša 2.09 m (6 ft 10 in) 95 kg (209 lb) 22 – (1998-03-20)20 March 1998
C 91 Štimac, Vladimir 2.11 m (6 ft 11 in) 116 kg (256 lb) 32 – (1987-08-25)25 August 1987
Head coach
Assistant coach(es)
Team manager

Legend
  • (C) Team captain
  • Injured

Updated: June 26, 2020

FMP

Note: Flags indicate national team eligibility at FIBA sanctioned events. Players may hold other non-FIBA nationality not displayed.

FMP roster
PlayersCoaches
Pos.No.Nat.NameHt.Wt.Age
F/C 1 Reath, Duop 2.11 m (6 ft 11 in) 111 kg (245 lb) 24 – (1996-06-26)26 June 1996
SF 2 Lazarević, Stefan (L) 1.98 m (6 ft 6 in) 93 kg (205 lb) 23 – (1996-08-20)20 August 1996
PG 3 Čović, Filip (L) 1.80 m (5 ft 11 in) 75 kg (165 lb) 31 – (1989-06-05)5 June 1989
PG 4 Uskoković, Aleksa 1.90 m (6 ft 3 in) 86 kg (190 lb) 20 – (1999-08-30)30 August 1999
F/C 5 Pecarski, Marko 2.08 m (6 ft 10 in) 106 kg (234 lb) 20 – (2000-02-12)12 February 2000
PG 9 Pot, Stefan 1.96 m (6 ft 5 in) 86 kg (190 lb) 25 – (1994-07-15)15 July 1994
PG 10 Đoković, Ilija 1.88 m (6 ft 2 in) 88 kg (194 lb) 24 – (1996-01-05)5 January 1996
G/F 12 Radanov, Aleksa (L) 2.02 m (6 ft 8 in) 84 kg (185 lb) 22 – (1998-02-01)1 February 1998
PF 13 Radovanović, Marko 2.06 m (6 ft 9 in) 24 – (1996-04-03)3 April 1996
PF 15 Tejić, Marko 2.10 m (6 ft 11 in) 105 kg (231 lb) 24 – (1995-08-04)4 August 1995
F/C 16 Šešlija, Radoš 2.08 m (6 ft 10 in) 102 kg (225 lb) 28 – (1992-02-04)4 February 1992
SF 31 Ulubay, Okben 2.00 m (6 ft 7 in) 86 kg (190 lb) 24 – (1996-05-25)25 May 1996
C 32 Kuzmić, Ognjen (L) 2.14 m (7 ft 0 in) 116 kg (256 lb) 30 – (1990-05-16)16 May 1990
F/C 45 Đorđević, Stefan (L) 2.06 m (6 ft 9 in) 97 kg (214 lb) 21 – (1998-12-04)4 December 1998
F/C Popović, Nikola (L) 2.11 m (6 ft 11 in) 115 kg (254 lb) 22 – (1997-07-19)19 July 1997
Head coach
Assistant coach(es)
Strength & conditioning coach(es)
  • Radivoj Mandić

Legend
  • (C) Team captain
  • (L) On loan
  • Injured

Updated: June 7, 2020

Igokea

Note: Flags indicate national team eligibility at FIBA sanctioned events. Players may hold other non-FIBA nationality not displayed.

Igokea roster
PlayersCoaches
Pos.No.Nat.NameHt.Age
PG 2 Evans, Keenan 1.91 m (6 ft 3 in) 23 – (1996-08-23)23 August 1996
SF 3 Simeunović, Đorđe 2.01 m (6 ft 7 in) 25 – (1995-04-26)26 April 1995
PG 5 Talić, Darko 1.93 m (6 ft 4 in) 22 – (1998-02-23)23 February 1998
PF 7 Lešić, Sava 2.06 m (6 ft 9 in) 32 – (1988-02-23)23 February 1988
SG 9 Nikolić, Nemanja 1.96 m (6 ft 5 in) 21 – (1998-10-07)7 October 1998
PG 10 Green, Mike 1.85 m (6 ft 1 in) 35 – (1985-05-26)26 May 1985
SF 22 Ilić, Dalibor 2.03 m (6 ft 8 in) 20 – (2000-03-04)4 March 2000
SF 24 Kočić, Srđan 2.01 m (6 ft 7 in) 20 – (1999-11-27)27 November 1999
SF 33 Tomas, Marko 2.01 m (6 ft 7 in) 36 – (1984-01-03)3 January 1984
C 41 Gagić, Đorđe 2.11 m (6 ft 11 in) 29 – (1990-12-28)28 December 1990
G 44 Vulić, Milan 1.96 m (6 ft 5 in) 29 – (1991-04-10)10 April 1991
SG 55 Mustapić, Jakov 1.92 m (6 ft 4 in) 25 – (1994-08-22)22 August 1994
SG –– Waller, Antabia 1.88 m (6 ft 2 in) 31 – (1988-07-11)11 July 1988
G/F –– Atić, Edin 2.01 m (6 ft 7 in) 23 – (1997-01-19)19 January 1997
F/C –– Carmichael, Jackie 2.06 m (6 ft 9 in) 30 – (1990-01-02)2 January 1990
C –– Fundić, Stefan 2.00 m (6 ft 7 in) 25 – (1994-06-30)30 June 1994
F –– Jošilo, Marko 2.00 m (6 ft 7 in) 27 – (1992-10-16)16 October 1992
Head coach
Assistant coach(es)
  • Milutin Latinčić
  • Zoran Petković
Team manager

Legend
  • (C) Team captain
  • Injured

Updated: June 18, 2020

Krka

Note: Flags indicate national team eligibility at FIBA sanctioned events. Players may hold other non-FIBA nationality not displayed.

KK Krka roster
PlayersCoaches
Pos.No.Nat.NameHt.Age
PG 0 Cosey, Glenn 1.83 m (6 ft 0 in) 28 – (1992-02-17)17 February 1992
SG 4 Jančar Jarc, Martin 1.92 m (6 ft 4 in) 20 – (2000-01-27)27 January 2000
PG 5 Marinelli, Paolo 1.91 m (6 ft 3 in) 25 – (1995-04-10)10 April 1995
SF 6 Škedelj, Miha 2.01 m (6 ft 7 in) 21 – (1999-05-29)29 May 1999
G 7 Pašalić, Muhamed 1.92 m (6 ft 4 in) 32 – (1987-08-27)27 August 1987
F 9 Stipaničev, Jakov 2.08 m (6 ft 10 in) 21 – (1999-04-13)13 April 1999
F 10 Medved, Luka 2.00 m (6 ft 7 in) 18 – (2001-07-14)14 July 2001
PF 11 Đapa, Dalibor 2.05 m (6 ft 9 in) 35 – (1984-10-23)23 October 1984
C 13 Fifolt, Žiga 2.11 m (6 ft 11 in) 26 – (1993-10-09)9 October 1993
G/F 24 Lapornik, Luka 1.95 m (6 ft 5 in) 31 – (1988-10-24)24 October 1988
F 27 Ramljak, Ivan 2.03 m (6 ft 8 in) 29 – (1990-08-09)9 August 1990
PG Barič, Nejc 1.83 m (6 ft 0 in) 23 – (1997-04-23)23 April 1997
Head coach
Assistant coach(es)
  • Dalibor Damjanović
  • Matic Šiška
Strength & conditioning coach(es)
  • Matej Gliha

Legend
  • (C) Team captain
  • Injured

Updated: 26 June 2020

Mega Bemax

Note: Flags indicate national team eligibility at FIBA sanctioned events. Players may hold other non-FIBA nationality not displayed.

Mega Bemax roster
PlayersCoaches
Pos.No.Nat.NameHt.Wt.Age
F 1 Mišković, Nikola 2.09 m (6 ft 10 in) 101 kg (223 lb) 21 – (1999-01-25)25 January 1999
G/F 6 Marjanović, Andrija 2.03 m (6 ft 8 in) 93 kg (205 lb) 21 – (1999-01-14)14 January 1999
G 7 Ašćerić, Luka 2.01 m (6 ft 7 in) 89 kg (196 lb) 23 – (1997-01-10)10 January 1997
C 11 Simonović, Marko (L) 2.10 m (6 ft 11 in) 100 kg (220 lb) 20 – (1999-10-15)15 October 1999
F 13 Cerovina, Luka 2.01 m (6 ft 7 in) 94 kg (207 lb) 20 – (2000-04-08)8 April 2000
F 15 Brekić, Marko (TW) 1.98 m (6 ft 6 in) 94 kg (207 lb) 18 – (2001-11-08)8 November 2001
F/C 20 Macura, Jurij 2.11 m (6 ft 11 in) 103 kg (227 lb) 20 – (1999-12-23)23 December 1999
PF 21 Tanasković, Nikola 2.05 m (6 ft 9 in) 102 kg (225 lb) 22 – (1997-10-21)21 October 1997
PF 30 Langović, Aleksandar (TW) 2.03 m (6 ft 8 in) 93 kg (205 lb) 19 – (2001-02-19)19 February 2001
C Mušikić, Mihailo 2.13 m (7 ft 0 in) 98 kg (216 lb) 18 – (2002-03-25)25 March 2002
PG Smith, Scoochie 1.88 m (6 ft 2 in) 84 kg (185 lb) 25 – (1994-11-11)11 November 1994
PG Cvetković, Aleksandar 1.88 m (6 ft 2 in) 75 kg (165 lb) 26 – (1993-09-12)12 September 1993
Head coach
Assistant coach(es)
Team manager

Legend

Updated: June 15, 2020

Mornar

Note: Flags indicate national team eligibility at FIBA sanctioned events. Players may hold other non-FIBA nationality not displayed.

Mornar Bar roster
PlayersCoaches
Pos.No.Nat.NameHt.Age
PG 0 Pullen, Jacob 1.85 m (6 ft 1 in) 91 kg (201 lb) 30 – (1989-11-10)10 November 1989
SG 3 Harris, Lance 1.98 m (6 ft 6 in) 95 kg (209 lb) 35 – (1984-11-14)14 November 1984
PG 5 Needham, Derek 1.80 m (5 ft 11 in) 82 kg (181 lb) 29 – (1990-10-20)20 October 1990
SG 7 Jelenić, Ivan 1.91 m (6 ft 3 in) 90 kg (198 lb) 35 – (1985-02-27)27 February 1985
SG 8 Šehović, Sead 1.96 m (6 ft 5 in) 95 kg (209 lb) 30 – (1989-08-22)22 August 1989
SG 10 Mugoša, Marko 2.00 m (6 ft 7 in) 88 kg (194 lb) 27 – (1993-06-12)12 June 1993
PG 11 Whitehead, Isaiah 1.93 m (6 ft 4 in) 97 kg (214 lb) 25 – (1995-03-08)8 March 1995
F 13 Lazić, Aleksandar 2.03 m (6 ft 8 in) 96 kg (212 lb) 24 – (1996-06-10)10 June 1996
F/C 14 Pavić, Vukota 2.04 m (6 ft 8 in) 100 kg (220 lb) 27 – (1993-02-03)3 February 1993
C 17 Vujošević, Radoje (C) 2.08 m (6 ft 10 in) 91 kg (201 lb) 31 – (1989-05-05)5 May 1989
SG 21 Pavićević, Lazar 1.86 m (6 ft 1 in) 80 kg (176 lb) 24 – (1996-05-23)23 May 1996
SG 41 Vranješ, Nemanja 1.87 m (6 ft 2 in) 88 kg (194 lb) 32 – (1988-05-11)11 May 1988
F/C 51 Bjelica, Milko 2.07 m (6 ft 9 in) 108 kg (238 lb) 36 – (1984-06-04)4 June 1984
C 55 Luković, Uroš 2.13 m (7 ft 0 in) 100 kg (220 lb) 31 – (1989-06-08)8 June 1989
SG Jeremić, Marko 1.92 m (6 ft 4 in) 89 kg (196 lb) 28 – (1991-11-23)23 November 1991
F Smith, Taylor 1.99 m (6 ft 6 in) 98 kg (216 lb) 28 – (1991-07-23)23 July 1991
Head coach
Assistant coach(es)
  • Ljubomir Vujačić
  • Aleksandar Mitrović
  • Zoran Peruničić

Legend
  • (C) Team captain
  • Injured

Updated: May 31, 2020

MZT Skopje Aerodrom

Note: Flags indicate national team eligibility at FIBA sanctioned events. Players may hold other non-FIBA nationality not displayed.

MZT Skopje roster
PlayersCoaches
Pos.No.Nat.NameHt.Wt.Age
PF 0 Krstevski, Bojan 2.08 m (6 ft 10 in) 100 kg (220 lb) 31 – (1989-06-04)4 June 1989
PG 9 Magdevski, Andrej 1.90 m (6 ft 3 in) 86 kg (190 lb) 24 – (1996-01-14)14 January 1996
SG 19 Stojanovski, Damjan (C) 1.97 m (6 ft 6 in) 87 kg (192 lb) 32 – (1987-12-09)9 December 1987
Head coach
Assistant coach(es)
  • Tino Danevski
  • Nikola Velev
Strength & conditioning coach(es)
  • Petar Basnarkov
Physiotherapist(s)
  • Nenad Poposki
  • Darko Savov
Team manager

Legend
  • (C) Team captain
  • Injured

Updated: June 11, 2020

Partizan NIS

Note: Flags indicate national team eligibility at FIBA sanctioned events. Players may hold other non-FIBA nationality not displayed.

Partizan NIS Belgrade roster
PlayersCoaches
Pos.No.Nat.NameHt.Age
SF 0 Angola, Braian 1.98 m (6 ft 6 in) 88 kg (194 lb) 26 – (1994-04-06)6 April 1994
G 2 Walden, Corey 1.88 m (6 ft 2 in) 86 kg (190 lb) 27 – (1992-08-05)5 August 1992
SF 3 Zagorac, Rade 2.06 m (6 ft 9 in) 92 kg (203 lb) 24 – (1995-08-12)12 August 1995
SF 4 Tarlać, Luka 2.02 m (6 ft 8 in) 88 kg (194 lb) 17 – (2002-11-20)20 November 2002
G 5 Paige, Marcus 1.83 m (6 ft 0 in) 74 kg (163 lb) 26 – (1993-09-11)11 September 1993
G 7 Gordić, Nemanja 1.93 m (6 ft 4 in) 90 kg (198 lb) 31 – (1988-09-25)25 September 1988
G 9 Stefanović, Lazar 1.98 m (6 ft 6 in) 84 kg (185 lb) 18 – (2002-04-27)27 April 2002
G 10 Jaramaz, Ognjen 1.93 m (6 ft 4 in) 88 kg (194 lb) 24 – (1995-09-01)1 September 1995
PF 12 Veličković, Novica (C) 2.05 m (6 ft 9 in) 105 kg (231 lb) 33 – (1986-10-05)5 October 1986
PF 14 Birčević, Stefan 2.10 m (6 ft 11 in) 100 kg (220 lb) 30 – (1989-12-13)13 December 1989
C 21 Janković, Nikola 2.08 m (6 ft 10 in) 103 kg (227 lb) 26 – (1994-02-13)13 February 1994
PF 25 Thomas, Rashawn 2.03 m (6 ft 8 in) 104 kg (229 lb) 25 – (1994-08-15)15 August 1994
G/F 32 Trifunović, Uroš 1.99 m (6 ft 6 in) 88 kg (194 lb) 19 – (2000-12-05)5 December 2000
C 42 Mosley, William 2.03 m (6 ft 8 in) 102 kg (225 lb) 31 – (1989-06-22)22 June 1989
Head coach
Assistant coach(es)
Strength & conditioning coach(es)
  • Vladimir Koprivica
Team manager

Legend

Updated: June 12, 2020

Split

Note: Flags indicate national team eligibility at FIBA sanctioned events. Players may hold other non-FIBA nationality not displayed.

KK Split roster
PlayersCoaches
Pos.No.Nat.NameHt.Age
G 1 Perković, Toni 1.91 m (6 ft 3 in) 22 – (1998-04-10)10 April 1998
G 4 Kalajžić, Mate 1.87 m (6 ft 2 in) 22 – (1998-03-15)15 March 1998
PG 6 Rebić, Bruno 1.86 m (6 ft 1 in) 20 – (1999-11-02)2 November 1999
C 7 Kedžo, Mateo 2.05 m (6 ft 9 in) 36 – (1984-06-09)9 June 1984
SG 9 Gizdavčić, Roko 1.90 m (6 ft 3 in) 19 – (2001-03-12)12 March 2001
SF 11 Runjić, Lovre 1.97 m (6 ft 6 in) 19 – (2000-09-09)9 September 2000
F 12 Marčinković, Pavle 1.98 m (6 ft 6 in) 31 – (1989-05-06)6 May 1989
F 13 Perasović, Ivan 2.00 m (6 ft 7 in) 18 – (2002-04-23)23 April 2002
PF 15 Šarić, Viktor 2.03 m (6 ft 8 in) 19 – (2001-02-12)12 February 2001
F 17 Bajo, Darko 2.06 m (6 ft 9 in) 21 – (1999-03-14)14 March 1999
G 20 Kovačevič, Maj 1.90 m (6 ft 3 in) 30 – (1990-03-30)30 March 1990
C 30 Vranković, Antonio 2.13 m (7 ft 0 in) 23 – (1996-10-28)28 October 1996
PG Čampara, Sani 1.90 m (6 ft 3 in) 21 – (1999-03-03)3 March 1999
Head coach
Assistant coach(es)
  • Ante Marović
  • Hrvoje Radanović

Legend
  • (C) Team captain
  • Injured

Updated: June 18, 2020

Zadar

Note: Flags indicate national team eligibility at FIBA sanctioned events. Players may hold other non-FIBA nationality not displayed.

KK Zadar roster
PlayersCoaches
Pos.No.Nat.NameHt.Age
G 0 Uljarević, Karlo 1.88 m (6 ft 2 in) 21 – (1998-11-20)20 November 1998
PF 6 Ivanov, Ive (C) 2.00 m (6 ft 7 in) 34 – (1985-11-13)13 November 1985
G/F 7 Siriščević, Ivan 1.98 m (6 ft 6 in) 33 – (1987-04-30)30 April 1987
SF 8 Ahmed, Bashir 2.01 m (6 ft 7 in) 26 – (1993-08-17)17 August 1993
SG 9 Palokaj, Jan 1.94 m (6 ft 4 in) 19 – (2000-11-05)5 November 2000
PF 17 Vuković, Domagoj 2.08 m (6 ft 10 in) 26 – (1993-10-29)29 October 1993
PG 22 Junaković, Martin 1.88 m (6 ft 2 in) 26 – (1994-02-16)16 February 1994
PG 30 Mavra, Dominik 1.96 m (6 ft 5 in) 26 – (1994-06-15)15 June 1994
SF 44 Planinić, Jure 1.98 m (6 ft 6 in) 20 – (2000-03-18)18 March 2000
G 88 Gilbert, Dominic 1.98 m (6 ft 6 in) 23 – (1996-09-28)28 September 1996
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • Injured

Updated: June 2, 2020

See also

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.