List of Olympic men's ice hockey players for Romania

Men's ice hockey tournaments have been staged at the Olympic Games since 1920. The men's tournament was introduced at the 1920 Summer Olympics, and permanently added to the Winter Olympic Games in 1924. Romania has participated in four tournaments: 1964, 1968, 1976, and 1980. A total of 7 goaltenders and 45 skaters have represented Romania at the Olympics.

Doru Tureanu has scored the most goals, 11, and points, 19, while Eduard Pană has the most assists, 10. Pană and Dezideriu Varga competed in the most Olympics, three, while Varga has played the most games, 18. Pană and Tureanu are the only two Romanian players to have been inducted into the IIHF Hall of Fame, in 1998 and 2011, respectively.[1]

Key

Goaltenders

Goaltenders
Player Olympics Tournament(s) GP W L T Min SO GA GAA Notes Ref(s)
Anton Crișan 1 1964
Constantin Dumitras 1 1968
Gheorghe Huțan 1 1980
Vasile Morar 1 1976
Valerian Netedu 2 1976, 1980
Iosef Sofian 1 1964
Mihai Stoiculescu 1 1968

Skaters

Skaters
Player Olympics Tournaments GP G A P PIM Notes Ref(s)
Nicolae Andrei 1 1964 82000
Elöd Antal 2 1976, 1980 115492
István Antal 1 1980 50000
Dumitru Axinte 2 1976, 1980 113360
Ion Başa 1 1968 50220
Ion Berdilă 1 1980 50008
Anton Biró 1 1964 84040
Vasile Boldescu 1 1968 20000
Alexandru Calamar 2 1964, 1968 134262
Traian Cazan 1 1980 520212
Marian Costea 2 1976, 1980 11651126
Zoltan Czaka 2 1964, 1968 132022
Zoltan Fagarasi 1 1968 51342
Ion Ferenz 1 1964 85000
Iulian Florescu 2 1964, 1968 134376
Şandor Gal 2 1976, 1980 1014510
Ioan Gheorghiu 2 1968, 1976 80110
Alexandru Hălăucă 2 1976, 1980 1021310
Vasile Huțanu 1 1976 51012
Andrei Ioanovici 1 1964 40000
Ştefan Ionescu 2 1964, 1968 132576
Ion Ioniță 1 1976 50112
George Justinian 2 1976, 1980 101234
Dan Mihăilescu 1 1964 50000
Tiberiu Mikloș 1 1976 50110
Aurel Moiş 1 1968 52022
Doru Moroșan 2 1976, 1980 100220
Adalbert Naghi 1 1964 50000
Béla Nagy 1 1980 50004
Zoltán Nagy 1 1980 50002
Constantin Nistor 1 1980 50114
Adrian Olenici 1 1980 51012
Eduard Pană 3 1964, 1968, 1976 14810182 IIHFHOF (1998)
Marian Pisaru 2 1976, 1980 104264
Mihail Lucian Popescu 1 1980 50000
Răzvan Schiau 1 1968 50000
László Sólyom 1 1980 50116
Valentin Ștefan 1 1968 51230
Geza Szabo 2 1964, 1968 13102120
Iuliu Szabo 2 1964, 1968 13103130
Ştefan Texe 1 1968 51012
Ion Țiriac 1 1964 60000
Doru Tureanu 2 1976, 1980 111181931 IIHFHOF (2011)
Dezideriu Varga 3 1964, 1968, 1976 182572
Nicolae Vișan 1 1976 50002

Notes

References

  • Podnieks, Andrew; Szemberg, Szymon (2008), IIHF Top 100 Hockey Stories of All-Time, H. B. Fenn & Company, Ltd., ISBN 978-1-55168-358-4
  • Podnieks, Andrew, ed. (2010), IIHF Media Guide & Record Book 2011, Toronto: Moydart Press
  • Szemberg, Szymon; Podnieks, Andrew, eds. (2007), World of Hockey: Celebrating a Century of the IIHF, Bolton, Ontario: Fenn Publishing, ISBN 978-1-55168-307-2
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.