List of Olympic men's ice hockey players for Italy

The list of Olympic men's ice hockey players for Italy consisted of 119 skaters and 15 goaltenders (check numbers; not right). Men's ice hockey tournaments have been staged at the Olympic Games since 1920 (it was introduced at the 1920 Summer Olympics, and was permanently added to the Winter Olympic Games in 1924). Italy has participated in nine tournaments, the first in 1936 and most recently in 2006. Italy has never finished higher than seventh at the Olympics, which they achieved at the 1956 Winter Olympics. Their lowest finish was fifteenth, of sixteen teams, in 1964.

Lucio Topatigh has played in the most Olympic tournaments, 4, and also played in the most games, 23. Bruno Zarrillo has scored the most goals, 10, and points, 15, while Gaetano Orlando has the most assists, 8.

Key

Goaltenders

Goaltenders
Player Olympics Tournament(s) GP W L T Min SO GA GAA Notes Ref(s)
Vittorio Bolla 2 1956, 1964 13562
Mario Brunetta 1 1998 1010
Bruno Campese 1 1994 4220
Marco Capone 1 1984 4130
David Delfino 2 1992, 1994 9270
Giuliano Ferraris 1 1956 6312
Roberto Gamper 1 1964 1100
Augusto Gerosa 1 1936 3120
Günther Hell 1 2006 2020
Constanzo Mangini 1 1948 3030
Jason Muzzatti 1 2006 4022
Mike Rosati 2 1994, 1998 6150
Adriano Tancon 1 1984 3120
Mike Zanier 1 1992 3030
Gianantonio Zopegni 1 1948 4040

Skaters

Skaters
Player Olympics Tournaments GP G A P PIM Medals Notes Ref(s)
Giancarlo Agazzi 2 1956, 1964 1452712
Reno Alberton 1 1956 51012
Isidoro Alverà 1 1964 71000
Luca Ansoldi 1 2006 500010
Claudio Apollonio 1 1948 30000
Enrico Bacher 1 1964 83146
Gianmario Baroni 1 1936 10000
Christopher Bartolone 1 1998 40112
Giancarlo Bassi 1 1948 50110
Mario Bedogni 2 1948, 1956 93142
John Bellio 1 1984 51124
Enrico Benedetti 1 1964 81012
Luigi Bestagini 1 1948 70000
Chad Biafore 1 1998 40116
Christian Borgatello 1 2006 51014
Giampiero Branduardi 2 1956, 1964 132026
Patrick Brugnoli 2 1994, 1998 111012
Markus Brunner 1 1998 40004
Giancarlo Bucchetti 1 1948 30000
Carlo Bulgheroni 1 1948 71010
Joe Busillo 2 1998, 2006 912310
Jim Camazzola 2 1992, 1994 1424622
Mario Chitarroni 2 1998, 2006 921318
Gerard Ciarcia 1 1984 510110
Anthony Circelli 2 1992, 1994 1403316
Jason Cirone 1 2006 51126
Georg Comploi 1 1992 70002
Ernesto Crotti 1 1956 647110
Luigi Da Corte 1 1994 60000
Alberto Da Rin 1 1964 85160
Gianfranco Da Rin 2 1956, 1964 132022
Michael De Angelis 3 1992, 1994, 1998 1803326
Giorgio de Bettin 1 2006 50440
Roberto De Piero 1 1984 50114
Lino De Toni 1 1994 71010
Manuel De Toni 1 2006 50002
Phil Di Gaetano 2 1994 71018
Ignazio Dionisi 2 1936, 1948 72020
Arnaldo Fabris 1 1948 80000
Vincenzo Fardella 1 1948 73030
Cary Farelli 1 1984 52240
Aldo Federici 2 1948, 1956 98082
Dino Felicetti 1 1998 42022
Stephan Figliuzzi 2 1994, 1998 1164106
Joe Foglietta 1 1992 76172
Nicola Fontanive 1 2006 30002
Bruno Frison 1 1964 74044
Giovanni Furlani 1 1956 61232
Norbert Gasser 1 1984 50006
Umberto Gerli 1 1948 72020
Bruno Ghedina 1 1964 70002
Ivo Ghezze 1 1964 60000
Robert Ginnetti 1 1992 72026
Grant Goegan 1 1984 53144
Alexander Gschliesser 1 1994 50000
Armin Helfer 1 2006 50004
Dino Innocenti 1 1948 64040
Adolf Insam 1 1984 50000
Leo Insam 2 1994, 1998 60110
Tony Iob 1 2006 52242
Emilio Iovio 2 1992, 1994 134150
Fabrizio Kasslatter 1 1984 51010
Erwin Kostner 1 1984 50000
Carlo Lorenzi 1 2006 10000
Francesco Macchietto 2 1956, 1964 141120
Mario Maiocchi 1 1936 30000
Michael Mair 1 1984 51232
Aldo Maniacco 1 1956 657128
Bob Manno 1 1992 712322
Maurizio Mansi 2 1994, 1998 1122412
Giovanni Marchetti 1 1992 70006
Stefano Margoni 2 1998, 2006 90000
Giovanni Mastel 1 1964 30000
Mike Mastrullo 1 1984 51010
Dino Menardi 1 1948 31010
Ico Migliore 1 1984 50222
Thomas Milani 1 1984 51232
Carlo Montemurro 1 1956 621318
Rick Morocco 1 1992 72136
Camillo Mussi 1 1936 30000
Bob Nardella 2 1998, 2006 903312
Frank Nigro 1 1992 70336
Giulio Oberhammer 2 1956, 1964 133030
Robert Oberrauch 3 1992, 1994, 1998 1802220
Gaetano Orlando 2 1994, 1998 1148128
John Parco 1 2006 531410
Gino Pasqualotto 1 1984 50000
Martin Pavlu 3 1984, 1994, 1998 175270
Santino Pellegrino 1 1992 62130
Constant Priondolo 1 1984 40442
Norbert Prünster 1 1984 30000
Edmondo Rabanser 1 1964 81120
Florian Ramoser 1 2006 500010
Roland Ramoser 2 1994, 1998 1123510
Otto Rauth 1 1948 74000
Franco Rossi 2 1936, 1948 70000
Larry Rucchin 1 1998 40004
Vezio Sacratini 1 1994 701110
Giulio Scandella 1 2006 20110
Marco Scapinello 1 1992 60000
Giovanni Scotti 1 1936 31010
Andrè Signoretti 1 2006 40002
Martino Soracreppa 1 1992 70000
Bill Stewart 2 1992, 1994 1403312
Michele Strazzabosco 1 2006 500010
David Tomassoni 1 1984 51122
Bernardo Tomei 1 1956 65054
Lucio Topatigh 4 1992, 1994, 1998, 2006 2354922
Carter Trevisani 1 2006 51018
Decio Trovati 1 1936 200000
Carmine Tucci 1 1956 62136
Tony Tuzzolino 1 2006 401132
John Vecchiarelli 1 1992 71348
Giulio Verocai 1 1964 80116
Ivano Zanatta 1 1992 70222
Bruno Zarrillo 3 1992, 1994, 1998 181051518
Stefan Zisser 1 2006 50002
Luigi Zucchini 1 1936 30000
Mario Zucchini 1 1936 31120

Notes

    References

    • Hockey Hall of Fame, Players by Name, Hockey Hall of Fame, retrieved 2 June 2019
    • International Ice Hockey Federation, IIHF Hall of Fame, International Ice Hockey Federation, retrieved 2 June 2019
    • Podnieks, Andrew (1997), Canada's Olympic Hockey Teams: The Complete History, 1920–1998, Toronto: Doubleday Canada, ISBN 0-385-25688-4
    • Podnieks, Andrew, ed. (2010), IIHF Media Guide & Record Book 2011, Toronto: Moydart Press
    • Podnieks, Andrew; Szemberg, Szymon (2008), IIHF Top 100 Hockey Stories of All-Time, H. B. Fenn & Company, Ltd., ISBN 978-1-55168-358-4
    • Szemberg, Szymon; Podnieks, Andrew, eds. (2007), World of Hockey: Celebrating a Century of the IIHF, Bolton, Ontario: Fenn Publishing, ISBN 978-1-55168-307-2


    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.