Gymnastics at the 2017 Summer Universiade – Women's rhythmic individual all-around

The women's individual all-around gymnastics event at the 2017 Summer Universiade from August 27 to 28 at the Taipei Nangang Exhibition Center, Hall 1, 4F in Taipei, Taiwan.

Women's individual all-around
at the Universiade
VenueTaipei Nangang Exhibition Center, Hall 1, 4F
Dates27–28 August
Competitors38 from 22 nations
Medalists
Yulia Bravikova  Russia
Ekaterina Selezneva  Russia
Hanna Bazhko  Belarus

Final results

[1]

Qualified for the apparatus final
Reserve for the apparatus final
Rank Athletic Total
(All-around)
ScoreRank ScoreRank ScoreRank ScoreRank Score
 Yulia Bravikova (RUS) 19.0001 17.3502 18.5751 16.2752 71.200
 Ekaterina Selezneva (RUS) 17.7502 17.9751 16.9002 16.5501 69.175
 Hanna Bazhko (BLR) 15.30010 16.5754 16.0254 14.8004 62.700
4  Kateryna Lutsenko (UKR) 17.5003 14.9508 14.8007 14.4505 61.700
5  Mariya Trubach (BLR) 15.7505 15.6005 16.1503 13.55013 61.050
6  Takana Tatsuzawa (JPN) 16.4754 14.45011 14.6508 14.8253 60.400
7  Serena Ji Lu (USA) 14.85011 16.6003 12.95017 14.4006 58.800
8  Selina Zhumatayeva (KAZ) 14.75013 15.2506 14.00012 14.4007 58.400
9  Rut Castillo (MEX) 15.3508 14.60010 15.0506 12.85014 57.850
10  Anna Afuxenidi (KAZ) 15.3009 14.10013 14.15010 14.1009 57.650
11  Carmel Kallemaa (EST) 14.80012 14.10012 14.4509 13.70011 57.050
12  Yana Yarosh (UKR) 15.6007 15.0007 15.1005 11.20023 56.900
13  Uzume Kawasaki (JPN) 15.7256 12.85018 13.70014 14.3508 56.625
14  Brigita Budginas (USA) 13.30021 13.45017 14.10011 12.37516 53.225
15  Xenia Kilianova (SVK) 13.85017 13.95014 11.30025 13.65012 52.750
16  Viktoria Bogdanova (EST) 13.35020 14.7509 9.90033 13.95010 51.950
17  Song Yu-han (TPE) 14.70014 13.75015 12.65019 10.80025 51.900
18  Chan Ting-chen (TPE) 13.25022 13.62516 12.70018 11.25021 50.825
19  Margit Oeveraas (NOR) 14.00016 12.22522 13.25015 11.20022 50.675
20  Chun Song-e (KOR) 13.20023 12.35020 13.20016 11.70020 50.450
21  Mimi-Isabella Cesar (GBR) 13.10024 12.60019 13.70013 11.00024 50.400
22  Cindy Gallegos (MEX) 13.75018 11.70024 12.10021 12.40015 49.950
23  Enid Jin Joo Sung (AUS) 12.47526 11.35027 12.00022 12.10017 47.925
24  Cindy Yu Rim Huh (CAN) 13.45019 11.10029 11.30024 10.70026 46.550
25  Carolina Garcia (BRA) 12.25027 11.62525 9.35036 12.00018 45.225
26  Inessa Maria Rif (FIN) 14.25015 11.80023 9.35035 9.77534 45.175
27  Fanny Cecilie Lunde (NOR) 10.80032 11.55026 12.35020 10.05033 44.750
28  Zhang Jing (CHN) 12.85025 11.10028 9.95032 10.25029 44.150
29  Andrea Kheilova (CZE) 11.05031 10.95031 10.25029 11.70019 43.950
30  Nickolle Carolina de Abreu (BRA) 11.40029 10.70032 11.10027 10.25028 43.450
31  Stephani Sherlock (GBR) 10.40034 12.25021 9.65034 10.10031 42.400
32  Jana Duchnovská (SVK) 9.70035 10.40033 11.20026 10.20030 41.500
33  Zoe Ormrod (AUS) 12.00028 9.40036 11.35023 8.15036 40.900
34  Blanka Sara Boldizsar (HUN) 11.25030 9.95034 10.15030 9.05035 40.400
35  Wu Weiling (CHN) 10.55033 9.85035 10.65028 6.50038 37.550
36  Monija Čebašek (SLO) 9.55036 8.60038 9.25037 10.05032 37.450
37  Sandra Andersson (SWE) 7.85037 9.35037 8.90038 7.72537 33.825
38  Kaedyn Lashley (CAN) 0.00038 11.10030 10.10031 10.50027 31.700

Reference

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.