Boipelo Makhothi

Boipelo Makhothi (born 23 February 1986) is a Basotho swimmer.

Boipelo Makhothi
Personal information
Full nameBoipelo Makhothi
NationalityBasotho
Born (1986-02-23) 23 February 1986
Sport
SportSwimming
Strokesbackstroke, breaststroke, freestyle

Career

Mokhesi first competed for Lesotho at the 2007 World Championships in Melbourne where he finished 89th in the 100 metre backstroke in 1:32.14,[1] 96th in the 50 metre backstroke in 40.72,[2] 114th in the 100 metre breaststroke in 1:32.63,[3] 121st in the 50 metre breaststroke in 41.91,[4] 168th in the 50 metre freestyle in 32.29,[5] 168th in the 100 metre freestyle in 1:17.17,[6] and with Thabiso Baholo, Lehlohonolo Moromella and Seele Benjamin Ntai finished 29th in the 4 × 100 metre freestyle relay in 5:42.96.[7]

At the 2008 Swimming World Cup event in Durban, Makhothi finished 29th in the 50 metre freestyle in 32.34.[8] The following year at the 2009 Swimming World Cup event in Durban, Makhothi finished 26th in the 100 metre breaststroke in 1:33.30,[9] 26th in the 50 metre breaststroke in 42.91,[10] 37th in the 50 metre freestyle in 33.14,[11] 39th in the 100 metre freestyle in 1:15.69.[12] and was disqualified in the 50 metre backstroke.[13]

At the 2010 Commonwealth Games in Delhi, Mokhesi finished 27th in the 50 metre breaststroke in 45.64,[14] 30th in the 100 metre breaststroke in 1:39.60,[15] 47th in the 100 metre freestyle in 1:14.95[16] and 57th in the 50 metre freestyle in 32.50.[17]

References

  1. "Results of the men's 100 metre backstroke heats at the 2007 World Aquatics Championships" (pdf). Omega. 26 March 2007: 2. Retrieved 14 January 2014. Cite journal requires |journal= (help)
  2. "Results of the men's 50 metre backstroke heats at the 2007 World Aquatics Championships" (pdf). Omega. 31 March 2007: 3. Retrieved 14 January 2014. Cite journal requires |journal= (help)
  3. "Results of the men's 100 metre breaststroke heats at the 2007 World Aquatics Championships" (pdf). Omega. 25 March 2007: 3. Retrieved 14 January 2014. Cite journal requires |journal= (help)
  4. "Results of the men's 50 metre breaststroke heats at the 2007 World Aquatics Championships" (pdf). Omega. 27 March 2007: 3. Retrieved 14 January 2014. Cite journal requires |journal= (help)
  5. "Results of the men's 50 metre freestyle heats at the 2007 World Aquatics Championships" (pdf). Omega. 30 March 2007: 4. Retrieved 14 January 2014. Cite journal requires |journal= (help)
  6. "Results of the men's 100 metre freestyle heats at the 2007 World Aquatics Championships" (pdf). Omega. 28 March 2007: 4. Retrieved 14 January 2014. Cite journal requires |journal= (help)
  7. "Results of the men's 4 × 100 metre freestyle relay heats at the 2007 World Aquatics Championships" (pdf). Omega. 25 March 2007: 3. Retrieved 14 January 2014. Cite journal requires |journal= (help)
  8. "Results of the men's 50 metre freestyle heats at the 2008 FINA Swimming World Cup event in Durban" (pdf). Omega. 18 October 2008. Retrieved 14 January 2014. Cite journal requires |journal= (help)
  9. "Results of the men's 100 metre breaststroke heats at the 2009 FINA Swimming World Cup event in Durban" (pdf). Omega. 17 October 2009: 2. Retrieved 14 January 2014. Cite journal requires |journal= (help)
  10. "Results of the men's 50 metre breaststroke heats at the 2009 FINA Swimming World Cup event in Durban" (pdf). Omega. 16 October 2009. Retrieved 14 January 2014. Cite journal requires |journal= (help)
  11. "Results of the men's 50 metre freestyle heats at the 2009 FINA Swimming World Cup event in Durban" (pdf). Omega. 17 October 2009: 1. Retrieved 14 January 2014. Cite journal requires |journal= (help)
  12. "Results of the men's 100 metre freestyle heats at the 2009 FINA Swimming World Cup event in Durban" (pdf). Omega. 16 October 2009: 2. Retrieved 14 January 2014. Cite journal requires |journal= (help)
  13. "Results of the men's 50 metre backstroke heats at the 2009 FINA Swimming World Cup event in Durban" (pdf). Omega. 17 October 2009. Retrieved 14 January 2014. Cite journal requires |journal= (help)
  14. "Results of the men's 50 metre breaststroke heats at the 2010 Commonwealth Games" (pdf). Tissot. 7 October 2010. Retrieved 14 January 2014. Cite journal requires |journal= (help)
  15. "Results of the men's 100 metre breaststroke heats at the 2010 Commonwealth Games" (pdf). Tissot. 5 October 2010: 2. Retrieved 14 January 2014. Cite journal requires |journal= (help)
  16. "Results of the men's 100 metre freestyle heats at the 2010 Commonwealth Games" (pdf). Tissot. 6 October 2010: 2. Retrieved 14 January 2014. Cite journal requires |journal= (help)
  17. "Results of the men's 50 metre freestyle heats at the 2010 Commonwealth Games" (pdf). Tissot. 8 October 2010: 2. Retrieved 14 January 2014. Cite journal requires |journal= (help)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.