2018 OFC U-16 Championship squads

The teams of the preliminary stage were announced two days before the kick off, so on July 12. The caps and goals are as of 1 August 2018, after the preliminary stage and before the main tournament.

Preliminary Stage

American Samoa

Coach: Rupeni Luvu

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Antonio Nauer 2 0 Vaiala Tongan
23 1GK Hengihengi Ikuvalu (2002-12-02)December 2, 2002 (aged 15) 2 0 Vaiala Tongan

2 2DF Walter Pati (2002-03-31)March 31, 2002 (aged 16) 6 0 Royal Puma
4 2DF Joseph Peni Collins (2002-02-20)February 20, 2002 (aged 16) 2 0
5 2DF Matthew Taga'i (2002-03-28)March 28, 2002 (aged 16) 3 0 Ilaoa and To'omata
11 2DF Gabriel Taumua (2002-04-13)April 13, 2002 (aged 16) 7 4 Pago Youth
13 2DF Fusi Malani 3 0 Vaiala Tongan
14 2DF Afa Sione (2003-06-22)June 22, 2003 (aged 15) 2 0
17 2DF Henry Nautu 1 0 Ilaoa and To'omata

3 3MF Milo Tiatia (2002-02-18)February 18, 2002 (aged 16) 6 1 Royal Puma
6 3MF James Settle 1 0
7 3MF Mark Taga'i (2002-03-28)March 28, 2002 (aged 16) 3 0 Ilaoa and To'omata
8 3MF Richard Tuifao 2 0 Vaiala Tongan
12 3MF Vaha Tua (2002-06-11)June 11, 2002 (aged 16) 3 0 Vaiala Tongan
15 3MF William Hollister 2 0 Lion Heart
16 3MF Xavior Leatualevao (2004-01-01)January 1, 2004 (aged 14) 1 0 Ilaoa and To'omata

9 4FW Peter Lauvao 3 2 Vaiala Tongan
10 4FW Valaauina Vaieli 3 0

Cook Islands

Coach: Anthony Samuela

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Siana Short 2 0 Matavera
20 1GK Jireh Vunibaka 0 0 Puaikura

2 2DF Luke Areai 1 0 Matavera
3 2DF Temaruata Tearaitoa 3 0 Tupapa Maraerenga
5 2DF Tereapii Matamaki (2002-09-02)September 2, 2002 (aged 15) 0 0 Titikaveka
16 2DF Silas Trego 1 0 Tupapa Maraerenga
18 2DF Tepa Tuaputa 2 0 Puaikura

4 3MF Tumatangi Tumatangi (2002-07-11)July 11, 2002 (aged 16) 3 0 Puaikura
6 3MF Teariki Pumati 1 0 Nikao Sokattack
7 3MF Okirua Eliu 3 0 Nikao Sokattack
8 3MF Ivan Smith 3 0 Tupapa Maraerenga
10 3MF Brayden Kamana 3 0 Titikaveka
12 3MF Koizumi Henry 2 0 Titikaveka
14 3MF Tamatoa Nicholas 3 0 Avatiu
15 3MF Kapi Puri 0 0 Matavera

9 4FW John Karika 3 0 Puaikura
11 4FW Toru Mateariki 3 1 Nikao Sokattack
17 4FW Logan Leaity 0 0


Samoa

Coach: Martin Tamasese

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Semu Faimata (2003-08-10)August 10, 2003 (aged 14) 2 0 Vailima Kiwi
21 1GK Steve Vainalepa (2002-11-04)November 4, 2002 (aged 15) 1 0 Faleasiu

2 2DF Eli Satuala (2002-11-06)November 6, 2002 (aged 15) 2 0 BSL Vaitele Uta
4 2DF Tavita To'o (2002-07-19)July 19, 2002 (aged 15) 3 0 Lotopa
5 2DF Fetuao Belcher (2003-05-01)May 1, 2003 (aged 15) 3 3 Havelock North Wanderers
12 2DF Tony Amituanai (2002-12-29)December 29, 2002 (aged 15) 3 0 Moaula United
15 2DF Alex Falelua (2002-01-02)January 2, 2002 (aged 16) 3 0 Faleasiu

3 3MF Samu Galu Tauasa (2002-05-07)May 7, 2002 (aged 16) 3 0 Moaula United
6 3MF Kawasaki Saofaiga (2002-03-04)March 4, 2002 (aged 16) 3 3 Lepea
8 3MF John Tafili (2003-11-05)November 5, 2003 (aged 14) 1 0 Lupe o le Soaga
9 3MF Falaniko Nanumea (2002-01-17)January 17, 2002 (aged 16) 8 7 Vaivase-Tai
10 3MF John Tumua (2003-01-15)January 15, 2003 (aged 15) 3 2 Vaipuna
13 3MF Stanley Leavai (2003-04-18)April 18, 2003 (aged 15) 1 0 Fa'atoia United
14 3MF Isaako Sione (2002-02-26)February 26, 2002 (aged 16) 2 0 Lupe o le Soaga

7 4FW Lotial Mano (2002-01-15)January 15, 2002 (aged 16) 8 3 Vaivase-Tai
11 4FW Jarvis Filimalae (2003-04-20)April 20, 2003 (aged 15) 3 5 Vailima Kiwi
16 4FW Denny Cheshire (2002-03-27)March 27, 2002 (aged 16) 2 0 Moamoa Rovers
17 4FW Alman Kwan (2003-01-18)January 18, 2003 (aged 15) 1 0 Vaivase-Tai

Tonga

Coach: Lafaele Moala

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Nimilote Moala 1 0 Tonga Football Academy
20 1GK Viliami Lui 3 0 Tonga Football Academy

2 2DF Felise Vaka'uta 3 0 Veitongo
3 2DF Sitaleki Tualau 0 0 Tonga Football Academy
4 2DF Nicolas Vea 3 0 Reagan Milstein
5 2DF Sione Aho 3 0 Tonga Football Academy
8 2DF William Senituli (2002-02-24)24 February 2002 (aged 16) 2 0 Tonga Football Academy
12 2DF Henry Tuiono 3 1 Lomaiviti
16 2DF Lisiate Feke 1 0 Longolongo

6 3MF Tomasi Mailangi 2 0 Tonga Football Academy
7 3MF Joseph Muavesi 3 1 Reagan Milstein
10 3MF Tevita Koloa 2 0 Atele Old Boys
13 3MF Kulisitofa Kite 2 0 Lavengatonga
14 3MF Michael Fotu 3 0 Nukuhetulu
17 3MF Christopher Fauonuku 1 0 Atele Old Boys
18 3MF Christopher Kefu 1 0 Lavengatonga

9 4FW Bishop Likiliki 3 0 Tonga Football Academy
11 4FW Sione Veamatahau 1 0 Marist Prems
15 4FW Fifita Soakai 3 0 Tonga Football Academy
19 4FW Manamoui Halahingano 2 0 Tonga Football Academy


Group A

New Zealand

Coach: Jose Figuiera

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Alex Paulson (2002-06-04)4 June 2002 (aged 16) 0 0 Wellington United
2 2DF Harry Bark (2002-06-12)12 June 2002 (aged 16) 0 0 North Shore United
3 2DF Kris Naicker (2002-12-08)8 December 2002 (aged 15) 0 0 Wellington United
4 2DF Adam Hillis (2002-02-03)3 February 2002 (aged 16) 0 0 Wellington United
5 3MF Ryan Verney (2002-02-16)16 February 2002 (aged 16) 0 0 Onehunga Sports
6 2DF Campbell Strong (2002-05-10)10 May 2002 (aged 16) 0 0 Eastern Suburbs
7 3MF Marko Stamenic (2002-02-19)19 February 2002 (aged 16) 0 0 Western Suburbs
8 3MF Jackson Manuel (2003-02-24)24 February 2003 (aged 15) 0 0 Wellington United
9 4FW Henry Hamilton (2002-04-08)8 April 2002 (aged 16) 0 0 Wellington United
10 4FW Joseph Lee (2002-06-12)12 June 2002 (aged 16) 0 0 Wellington United
11 3MF Matthew Garbett (2002-04-13)13 April 2002 (aged 16) 0 0 Western Suburbs
12 1GK Luca Taylor (2002-09-21)21 September 2002 (aged 15) 0 0 Birkenhead United
13 2DF Finn O'Conner (2002-01-14)14 January 2002 (aged 16) 0 0 Wellington United
14 4FW Oskar van Hattum (2002-04-14)14 April 2002 (aged 16) 0 0 Wellington United
15 4FW Bradley Wilson (2002-03-31)31 March 2002 (aged 16) 0 0 Western Springs
16 3MF Sean Bright (2002-01-28)28 January 2002 (aged 16) 0 0 Western Suburbs
17 2DF Nathan Lobo (2002-12-16)16 December 2002 (aged 15) 0 0 Birkenhead United
18 3MF Benjamin Old (2002-08-13)13 August 2002 (aged 16) 0 0 Wellington United
19 3MF Hayden Aish (2002-02-19)19 February 2002 (aged 16) 0 0 Western Springs
20 2DF Max Drake (2002-09-06)6 September 2002 (aged 16) 0 0 North Shore United


Papua New Guinea

Coach: Anthony Pakakota

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Andrew Baniau (2002-08-02)2 August 2002 (aged 16) 3 0 Madang
20 1GK Jesse Mandari (2002-10-08)8 October 2002 (aged 15) 0 0 Madang Soccer Centre of Excellence
2 2DF Butler Hosea (2002-06-02)2 June 2002 (aged 16) 3 0 Madang Soccer Centre of Excellence
3 2DF Russell Patrom (2002-09-11)11 September 2002 (aged 15) 1 0 PNG FA
4 2DF Elijah Potua (2002-07-01)1 July 2002 (aged 16) 3 0 PNG FA
5 2DF Karlo Kelly (2002-09-22)22 September 2002 (aged 15) 3 0 PNG FA
15 2DF Townsville Lakamanga (2002-07-16)16 July 2002 (aged 16) 1 0 PNG FA
17 2DF Ben Boniepe (2002-09-29)29 September 2002 (aged 15) 3 0 PNG FA
6 3MF Akaya Wadunah (2002-01-25)25 January 2002 (aged 16) 3 1 Madang Soccer Centre of Excellence
7 3MF Morientes Sow (2002-04-04)4 April 2002 (aged 16) 0 0 PNG FA
8 3MF Joel Alex (2002-08-07)7 August 2002 (aged 16) 3 0 PNG FA
10 3MF Lee-Navu Faunt (2003-05-04)4 May 2003 (aged 15) 2 0 PNG FA
11 3MF Morris Devi (2002-09-29)29 September 2002 (aged 15) 3 1 PNG FA
12 3MF Joseph Ealedona Jr. (2003-08-14)14 August 2003 (aged 15) 1 0 PNG FA
16 3MF Emmanuel Bafeng (2002-07-25)25 July 2002 (aged 16) 0 0 PNG FA
18 3MF Bruce Tiampo (2002-07-05)5 July 2002 (aged 16) 3 0 PNG FA
19 3MF Ishmael Yopiyopi (2002-04-08)8 April 2002 (aged 16) 2 0 PNG FA
9 4FW Renagi Ila (2002-08-19)19 August 2002 (aged 16) 3 1 PNG FA
13 4FW Josiah Daimoi (2003-07-23)23 July 2003 (aged 15) 1 0 PNG FA
14 4FW Siegfried Beschel (2002-04-04)4 April 2002 (aged 16) 3 5 Wynnum Wolves

Solomon Islands

Coach: Stanley Waita

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Davidson Malam (2002-11-25)25 November 2002 (aged 15) 3 0 Laugu United
12 1GK Gideon Suta (2003-04-07)7 April 2003 (aged 15) 1 0 Henderson Eels
2 2DF Derrick Taebo (2002-08-18)18 August 2002 (aged 16) 3 0 Our Breeze
3 2DF Stanford Fakasori (2002-10-10)10 October 2002 (aged 15) 3 0 Solomon Warriors
4 2DF Leon Kofana (2002-06-22)22 June 2002 (aged 16) 3 1 Henderson Eels
5 2DF Javin Wae (2002-11-17)17 November 2002 (aged 15) 4 2 Kossa
18 2DF Fabio Pao (2003-02-08)8 February 2003 (aged 15) 2 0 Western United
19 2DF Benbate Lamupio (2003-07-09)9 July 2003 (aged 15) 2 0 Western United
20 2DF Pateson Tongaka (2004-08-08)8 August 2004 (aged 14) 1 0 Renbel
6 3MF Alford Kanahanimae (2002-10-01)1 October 2002 (aged 15) 3 0 West Honiara Royals
8 3MF Maxwell Keana (2002-07-01)1 July 2002 (aged 16) 4 1 Naha
13 3MF Densley Gesini (2002-06-21)21 June 2002 (aged 16) 4 0 Guadalcanal
14 3MF Richie Kwaimamani (2002-04-06)6 April 2002 (aged 16) 2 0 CY Strikers
15 3MF Philip Ropa (2002-10-21)21 October 2002 (aged 15) 3 0 Guadalcanal
16 3MF Clayton Menapa (2002-08-05)5 August 2002 (aged 16) 2 0 West Honiara
17 3MF Hamilton Pao (2003-11-06)6 November 2003 (aged 14) 1 1 Western United
7 4FW Steward Quanafia (2002-06-11)11 June 2002 (aged 16) 3 0 Makuru
9 4FW Charles Mani (2002-02-07)7 February 2002 (aged 16) 4 4 Malaita Kingz
10 4FW Raphael Le'ai (2003-09-09)9 September 2003 (aged 15) 4 8 Marist
11 4FW Chris Satu (1998-12-24)24 December 1998 (aged 19) 4 1 Makuru

Vanuatu

Coach: Joel Rarua

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Jimson Shem (2003-02-28)28 February 2003 (aged 15) 1 0 Lycee Lab
20 1GK Brendon Tankon (2003-07-24)24 July 2003 (aged 15) 2 0 Mauriki
2 2DF Manro Tenene (2003-03-17)17 March 2003 (aged 15) 3 0 Erakor Golden Star
3 2DF Andrewson Maltera (2002-08-15)15 August 2002 (aged 16) 1 0 Malapoa College
4 2DF Francois Atel (2002-05-10)10 May 2002 (aged 16) 3 0 Ifira Black Bird
12 2DF Karl Dingley (2002-12-08)8 December 2002 (aged 15) 3 0 Centreville School
16 2DF Kalpaisi Taiwia (2002-02-28)28 February 2002 (aged 16) 1 0 Central School
6 3MF Julian Banga (2002-02-23)23 February 2002 (aged 16) 3 0 Santo East School
7 3MF Thompson Kalopilelu (2002-10-30)30 October 2002 (aged 15) 3 0 Onesua
8 3MF Ronaldinho Kalkau (2005-11-04)4 November 2005 (aged 12) 1 0 Malapoa College
10 3MF Semici Kaltack (2003-05-10)10 May 2003 (aged 15) 1 0 Erakor Golden Star
11 3MF Pietro Takaro (2002-04-07)7 April 2002 (aged 16) 3 0 Malapoa College
14 3MF Junior Okao (2002-06-01)1 June 2002 (aged 16) 2 0 Seaside School
15 3MF Bathis Nalau (2004-05-05)5 May 2004 (aged 14) 1 0 Vila North School
17 3MF Alandro Sau (2002-11-14)14 November 2002 (aged 15) 2 0 Vila North School
5 4FW Brian Malas (2003-04-01)1 April 2003 (aged 15) 3 0 Mauriki
9 4FW AJ Zachary (2004-04-19)19 April 2004 (aged 14) 3 0 Erakor Golden Star
13 4FW Austin Holi (2003-05-26)26 May 2003 (aged 15) 2 0 Malapoa College
18 4FW Jemmy Kaloroa (2002-02-11)11 February 2002 (aged 16) 2 0 Central School
19 4FW Jonah Abel (2002-06-10)10 June 2002 (aged 16) 2 0 Central School

Group B

Fiji

Coach: Yogendra Dutt

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Isikeli Sevenaia (2003-01-11)11 January 2003 (aged 15) 4 0 Ba
20 1GK Aminio Tuilevu (2002-05-21)21 May 2002 (aged 16) 0 0 Labasa
2 2DF Rahul Naresh (2002-07-15)15 July 2002 (aged 16) 4 0 Ba
3 2DF Inoke Turagalailai (2002-02-04)4 February 2002 (aged 16) 4 0 Rewa
4 2DF Peceli Sukabula (2002-05-12)12 May 2002 (aged 16) 4 0 Ba
5 2DF Sikeli Tovilo (2002-05-27)27 May 2002 (aged 16) 4 0 Tavua
17 2DF Joji Nawaqaliva (2002-04-09)9 April 2002 (aged 16) 1 0 Nadi
18 2DF Samuela Navoce (2003-07-22)22 July 2003 (aged 15) 1 0 Ba
19 2DF Rohan Nath (2002-01-16)16 January 2002 (aged 16) 0 0 Labasa
6 3MF Thomas Dunn (2003-01-19)19 January 2003 (aged 15) 4 0 Navua
7 3MF Melvin Mani (2003-06-02)2 June 2003 (aged 15) 4 0 Labasa
8 3MF Abhishek Prasad (2002-01-30)30 January 2002 (aged 16) 3 0 Nadi
9 3MF Eshan Kumar (2002-11-16)16 November 2002 (aged 15) 4 2 Nadi
12 3MF Clarence Hussain (2003-07-04)4 July 2003 (aged 15) 2 0 Labasa
14 3MF Mohammed Nabeel (2002-03-14)14 March 2002 (aged 16) 3 0 Ba
15 3MF Kunaal Nand (2002-06-27)27 June 2002 (aged 16) 3 0 Nasinu
10 4FW Josaia Sela (2002-12-27)27 December 2002 (aged 15) 4 2 Rewa
11 4FW Nicki Pillay (2002-02-03)3 February 2002 (aged 16) 4 1 Lautoka
13 4FW Mohammed Ishrat (2002-07-26)26 July 2002 (aged 16) 4 0 Seaqaqa
16 4FW Netani Suluka (2002-02-08)8 February 2002 (aged 16) 0 0 Dreketi

New Caledonia

Coach: Léon Watrone

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Raumald Dalmas (2002-09-04)4 September 2002 (aged 16) 2 0 Mont-Dore
20 1GK Enzo Toegino (2003-09-21)21 September 2003 (aged 14) 1 0 Mont-Dore
2 2DF Tyeou Boano (2003-08-31)31 August 2003 (aged 15) 3 0 Mont-Dore
4 2DF Isaac Simane (2002-11-06)6 November 2002 (aged 15) 3 0 Wetr
5 2DF Brice Watrone (2002-06-28)28 June 2002 (aged 16) 3 0 We Luecilla
6 2DF Ruben Kutran (2003-01-10)10 January 2003 (aged 15) 3 1 Girondins de Bordeaux
12 2DF Déo Boanou (2002-06-16)16 June 2002 (aged 16) 2 0 Mont-Dore
13 2DF Enzo Kecine (2003-01-17)17 January 2003 (aged 15) 2 0 Lössi
16 2DF David Pouya (2002-04-09)9 April 2002 (aged 16) 3 0 JS Baco
8 3MF Paul Xalite (2002-05-04)4 May 2002 (aged 16) 3 0 Magenta
10 3MF Claude Forest (2003-09-09)9 September 2003 (aged 15) 3 0 Ne Drehu
11 3MF Enzo Ledieu (2003-04-28)28 April 2003 (aged 15) 0 0 Mont-Dore
14 3MF Paul Jone (2002-04-28)28 April 2002 (aged 16) 1 0 Mont-Dore
15 3MF Claude Wadéla (2002-07-30)30 July 2002 (aged 16) 1 0 Paita
17 3MF William Read (2003-01-11)11 January 2003 (aged 15) 2 0 Lössi
18 3MF Christopher Tihopu (2002-01-03)3 January 2002 (aged 16) 1 0 Kirikitr Mou
21 3MF Tue Waziarima (2002-04-10)10 April 2002 (aged 16) 1 0 Magenta
7 4FW Boris Ihage (2002-03-06)6 March 2002 (aged 16) 3 0 Paita
9 4FW Luc Pougin (2002-04-17)17 April 2002 (aged 16) 2 0 Paita
19 4FW André Matha (2002-07-05)5 July 2002 (aged 16) 3 1 Wetr

Samoa

Coach: Martin Tamasese

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Semu Faimata (2003-08-10)10 August 2003 (aged 15) 3 0 Vailima Kiwi
21 1GK Steve Vainalepa (2002-11-04)4 November 2002 (aged 15) 1 0 Faleasiu
2 2DF Eli Satuala (2002-11-06)6 November 2002 (aged 15) 3 0 BSL Vaitele Uta
3 2DF Posiano Fuatogi (2002-08-18)18 August 2002 (aged 16) 0 0 Ellerslie AFC
4 2DF Tavita To'o (2002-07-19)19 July 2002 (aged 16) 4 0 Lotopa
5 2DF Fetuao Belcher (2003-05-01)1 May 2003 (aged 15) 4 3 Havelock North Wanderers
12 2DF Tony Amituanai (2002-12-29)29 December 2002 (aged 15) 3 0 Moaula United
15 2DF Alex Falelua (2002-01-02)2 January 2002 (aged 16) 4 0 Faleasiu
18 2DF Michael Leatutu (2002-12-04)4 December 2002 (aged 15) 1 0 Minto Stingers
6 3MF Kawasaki Saofaiga (2002-03-04)March 4, 2002 (aged 16) 4 3 Lepea
8 3MF Bitner Tafili (2003-11-05)5 November 2003 (aged 14) 2 0 Lupe o le Soaga
9 3MF Falaniko Nanumea (2002-01-17)January 17, 2002 (aged 16) 8 7 Vaivase-Tai
10 3MF John Tumua (2003-01-15)15 January 2003 (aged 15) 4 2 Vaipuna
13 3MF Jensen Fa'afua (2002-07-24)24 July 2002 (aged 16) 1 0 Ellerslie AFC
14 3MF Isaako Sione (2002-02-26)26 February 2002 (aged 16) 3 0 Lupe o le Soaga
19 3MF Stanley Leavai (2003-04-18)April 18, 2003 (aged 15) 1 0 Fa'atoia United
7 4FW Lotial Mano (2002-01-15)January 15, 2002 (aged 16) 9 5 Vaivase-Tai
11 4FW Jarvis Filimalae (2003-04-20)April 20, 2003 (aged 15) 4 5 Vailima Kiwi
16 4FW Denny Cheshire (2002-03-27)27 March 2002 (aged 16) 2 0 Moamoa Rovers
17 4FW Alman Kwan (2003-01-18)18 January 2003 (aged 15) 1 0 Vaivase-Tai

Tahiti

Coach: Hermann Aurentz

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Josselin Capel (2002-07-01)1 July 2002 (aged 16) 3 0 AS Saint-Étienne
16 1GK Terainui Tetuanui (2003-02-26)26 February 2003 (aged 15) 1 0 AS Tefana
2 2DF Matatini Vernaudon (2002-08-14)14 August 2002 (aged 16) 4 0 AS Vénus
3 2DF Noah Aussillous (2002-05-12)12 May 2002 (aged 16) 4 0 AS Tefana
4 2DF Manatini Sienne (2002-06-26)26 June 2002 (aged 16) 3 0 AS JT
5 2DF Manarii Vahirua (2003-01-30)30 January 2003 (aged 15) 4 0 AS Central Sport
18 2DF Jeff Heuhea (2002-02-01)1 February 2002 (aged 16) 1 0 AS Taiarapu
19 2DF Keanu Vernaudon (2002-10-18)18 October 2002 (aged 15) 4 0 AS Tefana
6 3MF Sofiene Boukrouma (2003-01-10)10 January 2003 (aged 15) 4 0 AS Tefana
7 3MF Jason Jones (2003-06-09)9 June 2003 (aged 15) 3 0 AS Tefana
8 3MF Tekai Sangue (2003-06-17)17 June 2003 (aged 15) 2 2 AS Teva
10 3MF Tehauarii Holozet (2002-06-03)3 June 2002 (aged 16) 3 0 AS Tefana
11 3MF Clément Tehahe (2003-06-18)18 June 2003 (aged 15) 2 0 AS Taiarapu
14 3MF Heihau Hanere (2003-07-05)5 July 2003 (aged 15) 4 1 AS Tiare Tahiti
15 3MF Takai Schmit (2002-02-07)7 February 2002 (aged 16) 2 0 AS Tefana
20 3MF Heeali Amaru (2002-01-23)23 January 2002 (aged 16) 0 0 AS Saint-Étienne
9 4FW Louis Gitton (2002-04-02)2 April 2002 (aged 16) 4 3 AS Vénus
13 4FW Denji Kaiha (2002-06-15)15 June 2002 (aged 16) 3 3 AS OM
14 4FW Ariiura Labaste (2002-07-26)26 July 2002 (aged 16) 4 2 AS Vénus
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.