2014 Men's U23 South American Volleyball Championship

The 2014 Men's U23 South American Volleyball Championship was the 1st edition of the tournament, organised by South America's governing volleyball body, the Confederación Sudamericana de Voleibol (CSV).

2014 Men's U23 South American Volleyball Championship
Tournament details
Host nation Brazil
Dates08-12 October
Teams6
Venue(s)1 (in Saquarema host cities)
Champions Brazil (1st title)
Tournament awards
MVP Douglas Souza (BRA)

Competing nations

Pool A

 Argentina
 Brazil
 Chile
 Colombia
 Paraguay
 Uruguay

Competition format

The 2014 Men's U23 South American Volleyball Championship will consist in a single Round-Robin pool between the six teams, the champion will be determined from the ranking after the round.

Competition

  • Venue:
Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1  Brazil 15 5 0 15 1 15.000 378 235 1.609
2  Argentina 12 4 1 12 3 4.000 347 288 1.205
3  Chile 9 3 2 10 7 1.429 362 344 1.052
4  Colombia 6 2 3 7 9 0.778 338 335 1.009
5  Uruguay 3 1 4 3 12 0.250 274 353 0.776
6  Paraguay 0 0 5 0 15 0.000 216 375 0.576
Date Time Score Set 1 Set 2 Set 3 Set 4 Set 5 Total
08 Oct 15:00 Argentina  3–0  Paraguay 25-18 25-13 25-15     75-46
08 Oct 17:00 Brazil  3–0  Uruguay 25-15 25-13 25-20     75-48
08 Oct 19:00 Colombia  1–3  Chile 20-25 25-14 22-25 20-25   87-89
09 Oct 15:00 Uruguay  3–0  Paraguay 25-20 25-10 25-18     75-48
09 Oct 17:00 Brazil  3–1  Chile 23-25 25-18 25-10 25-12   98-65
09 Oct 19:00 Argentina  3–0  Colombia 25-15 25-21 25-19     75-55
10 Oct 15:00 Chile  3–0  Paraguay 25-13 25-13 25-9     75-35
10 Oct 17:00 Colombia  0–3  Brazil 17-25 11-25 15-25     43-75
10 Oct 19:00 Uruguay  0–3  Argentina 16-25 19-25 19-25     54-75
11 Oct 15:00 Colombia  3–0  Uruguay 25–10 28–26 25–11     78–47
11 Oct 17:00 Argentina  3–0  Chile 25–18 26–24 25–16     76–58
11 Oct 19:00 Paraguay  0–3  Brazil 10–25 8–25 15–25     33–75
12 Oct 14:00 Chile  3–0  Uruguay 25-14 25-23 25-11     75-48
12 Oct 16:00 Paraguay  0–3  Colombia 16–25 16–25 17–25     49–75
12 Oct 18:00 Brazil  3–0  Argentina 25–15 25–18 25–13     75–46

Final standing

Qualified for the 2015 Men's U23 World Championship

All-Star Team

References

    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.