2000 Rothmans International Tournament

2000 Rothmans International Tournament
Tournament details
Host country Malta
Dates 6 February – 10 February
Venue(s) 1 (in 1 host city)
Final positions
Champions  Albania (1st title)
Tournament statistics
Matches played 6
Goals scored 10 (1.67 per match)
Attendance 16,381 (2,730 per match)
Top scorer(s) Malta Gilbert Agius (2 goals)

The 2000 Rothmans International Tournament was the 10th edition of the Malta (Rothmans) International Tournament. The final tournament was held from 6 February to 10 February 2000 at the Ta' Qali Stadium in Ta'Qali, Malta.

Hosts Malta together with Albania, Andorra and Azerbaijan are the teams who played in this tournament.

There was no prize money for the participants.

Matches

Team Pld W D L GF GA GD Pts
 Albania 330050+59
 Malta 311142+24
 Andorra 30211432
 Azerbaijan 30120441
Albania  30  Andorra
Dalipi  63' (pen.)
Vata  86'
Zajmi  90'
Attendance: 2,500
Referee: Joseph Attard

Malta  30  Azerbaijan
Buttigieg  31'
Agius  53', 90' (pen.)
Attendance: 2,603
Referee: Bujar Pregia

Albania  10  Azerbaijan
Murati  37'
Attendance: 3,000
Referee: Emanuel Zammit

Malta  11  Andorra
Mallia  15' Sonejee  2'
Attendance: 2,624
Referee: Bujar Pregia

Andorra  00  Azerbaijan
Attendance: 2,000
Referee: Lawrence Sammut

Malta  01  Albania
Sinani  54'
Attendance: 3,654
Referee: Xaqani Məmmədov

Scorers

2 goals:

1 goal:

Squads

 Albania

Head coach: Medin Zhega

No. Pos. Player Date of birth (age) Caps Club
1GK Armir Grimaj (1974-06-16)16 June 1974 (aged 25) 3 Albania Vllaznia Shkodër
1GK Arjan Beqaj (1975-08-25)25 August 1975 (aged 24) 4 Greece OFI Crete
2DF Johan Driza (1976-08-20)20 August 1976 (aged 23) 1 Albania KF Tirana
2DF Geri Çipi (1976-02-28)28 February 1976 (aged 23) 1 Slovenia NK Maribor
2DF Rudi Vata (1969-02-13)13 February 1969 (aged 30) 48 Germany Energie Cottbus
2DF Rezart Dabulla (1979-10-24)24 October 1979 (aged 20) 1 Albania KF Tirana
2DF Ilir Dibra (1977-08-16)16 August 1977 (aged 22) 0 Albania Vllaznia Shkodër
3MF Suad Liçi (1974-03-24)24 March 1974 (aged 25) 0 Albania Teuta Durrës
3MF Bledar Devolli (1978-01-15)15 January 1978 (aged 22) 0 Albania Luftëtari Gjirokastër
3MF Redi Jupi (1974-05-31)31 May 1974 (aged 25) 4 Albania Dinamo Tirana
3MF Altin Rrica (1973-12-13)13 December 1973 (aged 26) 0 Albania Luftëtari Gjirokastër
3MF Devi Muka (1976-12-21)21 December 1976 (aged 23) 5 Croatia Varteks Varazdin
3MF Edvin Murati (1975-11-12)12 November 1975 (aged 24) 5 France Paris Saint-Germain
4FW Edmond Dalipi (1972-03-03)3 March 1972 (aged 27) 12 Greece Trikala FC
4FW Kliton Bozgo (1971-12-05)5 December 1971 (aged 28) 9 Slovenia NK Maribor
4FW Vioresin Sinani (1977-12-04)4 December 1977 (aged 22) 0 Croatia Varteks Varazdin
4FW Roland Zajmi (1973-11-06)6 November 1973 (aged 26) 1 Greece Atromitos FC
4FW Enkeleid Dobi (1975-05-23)23 May 1975 (aged 24) 1 Croatia Varteks Varazdin
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.