European Youth Olympic Festival

The European Youth Olympic Festival (EYOF) is a biennial multi-sport event for youth athletes from the 50 member countries of the association of European Olympic Committees. The festival has a summer edition, held for the first time in Brussels in 1991, and a winter edition, which began two years later in Aosta. It was known as the European Youth Olympic Days from 1991 to 1999.[1]

History

The event is run by the European Olympic Committees, under the patronage of the International Olympic Committee, and was the first multi-sport event in the Olympic tradition specifically for European athletes; it predates its senior equivalent, the European Games by some 24 years, and the Youth Olympic Games by 19 years.

The event should not be confused with the various European junior and youth championships in individual sports, such as the European Junior Athletics Championships which are organised by sporting federations.

Editions

Summer Games from 1991 and Winter Games from 1993. Athletes aged 14-18 years.

Summer

Edition Year Host City Host Nation Start Date End Date Nations Competitors Sports Events Top Placed Team
1 1991 Brussels  Belgium 12 July 21 July 33 2,084 10 70  France
2 1993 Valkenswaard  Netherlands 3 July 9 July 43 1,874 10 86  Russia
3 1995 Bath  Great Britain 9 July 14 July 47 1,709 10 86  Great Britain
4 1997 Lisbon  Portugal 18 July 24 July 47 2,500 10 86  Russia
5 1999 Esbjerg  Denmark 10 July 16 July 48 2,324 11 84  Russia
6 2001 Murcia  Spain 3 July 9 July 48 2,500 10 90  Russia
7 2003 Paris  France 28 July 2 August 48 2,500 10 95  Russia
8 2005 Lignano Sabbiadoro  Italy 3 July 8 July 48 3,965 11 109  Russia
9 2007 Belgrade  Serbia 22 July 27 July 48 3,000 11 100  Russia
10 2009 Tampere  Finland 19 July 26 July 49 3,302 9 109  Russia
11 2011 Trabzon  Turkey 24 July 29 July 49 3,138 9 109  Russia
12 2013 Utrecht  Netherlands 14 July 19 July 49 3,143 9 111  Russia
13 2015 Tbilisi  Georgia 26 July 1 August 50 3,304 9 112  Russia
14 2017 Győr  Hungary 22 July 30 July 50 2,500 10 130  Russia
15 2019 Baku  Azerbaijan 20 July 28 July
16 2021 Košice  Slovakia 24 July 1 August

Winter

Edition Year Host City Host Nation Start Date End Date Nations Competitors Sports Events Top Placed Team
1 1993 Aosta  Italy 7 February 10 February 33 708 5 17  Russia
2 1995 Andorra la Vella  Andorra 4 February 10 February 40 740 4 17  Italy
3 1997 Sundsvall  Sweden 7 February 13 February 41 991 6 27  Russia
4 1999 Poprad-Tatry  Slovakia 6 March 12 March 40 819 7 27  Russia
5 2001 Vuokatti  Finland 11 March 15 March 40 1,111 7 28  Russia
6 2003 Bled  Slovenia 25 January 31 January 41 1,242 7 28  Russia
7 2005 Monthey   Switzerland 23 January 28 January 41 1,184 8 35  Russia
8 2007 Jaca  Spain 18 February 23 February 43 1,284 8 20  Russia
9 2009 Silesian Voivodeship  Poland 15 February 20 February 47 1,615 9 31  Russia
10 2011 Liberec  Czech Republic 13 February 18 February 44 1,492 8 28  Germany
11 2013 Braşov  Romania 17 February 22 February 45 1,465 8 36  Russia
12 2015 Vorarlberg
Vaduz
 Austria
 Liechtenstein
25 January 30 January 45 1,519 8 30  Russia
13 2017 Erzurum  Turkey 12 February 17 February 34 646 9 38  Russia
14 2019 Sarajevo & East Sarajevo  Bosnia and Herzegovina 9 February 16 February 7
15 2021 Vuokatti  Finland 6 February 13 February 9

See also

References

  1. Bell, Daniel (2003). Encyclopedia of International Games. McFarland and Company, Inc. Publishers, Jefferson, North Carolina. ISBN 0-7864-1026-4.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.