2005 Men's European Volleyball Championship qualification

The 2005 Men's European Volleyball Championship Qualification was the qualifying event for the 24th edition of the event, hosted in Belgrade and Rome from September 2 to September 11, 2005 and organised by Europe's governing volleyball body, the European Volleyball Confederation. The qualifying matches were all played in 2004. The four group winners and two highest scorers qualified.

Group A

Team Points Pld W L PW PL Ratio SW SL Ratio
1.  Portugal 116515434851.1201581.875
2.  Germany 106425494961.1071581.875
3.  Hungary 96335555730.96913131.000
4.  Israel 66064375300.8254180.222


Date Time Score Set 1 Set 2 Set 3 Set 4 Set 5 Total Report
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  

Group B

Team Points Pld W L PW PL Ratio SW SL Ratio
1.  Croatia 116516005591.07317101.700
2.  Spain 116516475981.08217121.417
3.  Belarus 86245615690.98613131.000
4.  Slovakia 66064775590.8536180.333


Date Time Score Set 1 Set 2 Set 3 Set 4 Set 5 Total Report
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  

Group C

Team Points Pld W L PW PL Ratio SW SL Ratio
1.  Greece 116515294921.0751672.286
2.  Bulgaria 106425344861.0991491.556
3.  Finland 96335435490.98912130.923
4.  Belgium 66064725510.8575180.278


Date Time Score Set 1 Set 2 Set 3 Set 4 Set 5 Total Report
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  

Group D

Team Points Pld W L PW PL Ratio SW SL Ratio
1.  Czech Republic 116514703961.1871543.750
2.  Ukraine 116515144791.0731562.500
3.  Estonia 76154665160.9036160.375
4.  Slovenia 76154374960.8815150.333


Date Time Score Set 1 Set 2 Set 3 Set 4 Set 5 Total Report
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  

References

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.