2001 Shimizu S-Pulse season

Shimizu S-Pulse
2001 season
Manager Serbia and MontenegroZemunović
Stadium Nihondaira Sports Stadium
J.League 1 4th
Emperor's Cup Champions
J.League Cup 2nd Round
Top goalscorer BrazilBaron (15)

2001 Shimizu S-Pulse season

Competitions

CompetitionsPosition
J.League 14th / 16 clubs
Emperor's CupChampions
J.League Cup2nd Round

Domestic results

J.League 1

Emperor's Cup

J.League Cup

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.League 1Emperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKJapanMasanori SanadaMarch 6, 1968 (aged 33)cm / kg40
2DFJapanToshihide SaitoApril 20, 1973 (aged 27)cm / kg201
3DFJapanTakuma KogaApril 30, 1969 (aged 31)cm / kg270
4MFJapanKazuyuki TodaDecember 30, 1977 (aged 23)cm / kg270
5FWArgentinaOlivaSeptember 26, 1971 (aged 29)cm / kg00
6MFJapanKatsumi OenokiApril 3, 1965 (aged 35)cm / kg110
7MFJapanTeruyoshi ItoAugust 31, 1974 (aged 26)cm / kg271
8MFJapanAlessandro SantosJuly 20, 1977 (aged 23)cm / kg3012
9FWJapanSotaro YasunagaApril 20, 1976 (aged 24)cm / kg122
10MFJapanMasaaki SawanoboriJanuary 12, 1970 (aged 31)cm / kg269
11DFJapanRyuzo MoriokaOctober 7, 1975 (aged 25)cm / kg301
12MFJapanYasuhiro YoshidaJuly 14, 1969 (aged 31)cm / kg141
13MFJapanKohei HiramatsuApril 19, 1980 (aged 20)cm / kg304
14DFJapanTsuyoshi TanikawaApril 25, 1980 (aged 20)cm / kg00
15FWJapanYoshikiyo KuboyamaJuly 21, 1976 (aged 24)cm / kg195
16GKJapanKeisuke HadaFebruary 20, 1978 (aged 23)cm / kg180
17FWJapanTakayuki YokoyamaDecember 22, 1972 (aged 28)cm / kg238
18FWBrazilBaronJanuary 19, 1974 (aged 27)cm / kg2815
19DFJapanShohei IkedaApril 27, 1981 (aged 19)cm / kg00
20GKJapanTakaya KurokawaApril 7, 1981 (aged 19)cm / kg80
21DFJapanKazumichi TakagiNovember 21, 1980 (aged 20)cm / kg50
22MFJapanYusuke YoshizakiJune 12, 1981 (aged 19)cm / kg00
23FWJapanKosuke SuzukiJune 16, 1981 (aged 19)cm / kg00
24GKJapanTatsuya TsurutaSeptember 9, 1982 (aged 18)cm / kg00
25DFJapanDaisuke IchikawaMay 14, 1980 (aged 20)cm / kg302
26FWJapanKotaro YamazakiOctober 19, 1978 (aged 22)cm / kg90
27MFJapanJun MuramatsuApril 10, 1982 (aged 18)cm / kg00
28MFJapanHayato SuzukiMay 13, 1982 (aged 18)cm / kg00
29DFJapanKazuki TsudaJuly 26, 1982 (aged 18)cm / kg00
30MFJapanJumpei TakakiSeptember 1, 1982 (aged 18)cm / kg00
31FWJapanTatsuya ShiozawaNovember 11, 1982 (aged 18)cm / kg00
32MFJapanDaisuke TanakaJanuary 6, 1983 (aged 18)cm / kg00
33DFBrazilAlairJanuary 27, 1982 (aged 19)cm / kg00

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.